|  Index  | Overview 2013  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 214.200 68.0 229.740 72.9 107.3% 229.740 72.9 107.3%
SB3000TL-21-SN2130032031_19panels 2850 193.800 68.0 215.272 75.5 111.1% 215.272 75.5 111.1%
Added 6000 408.000   445.012     445.012    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-10-2013 kWh Sum W/Wp 10.545 6000 1.8 4.877 € 3.73 2.4
2-10-2013 kWh Sum W/Wp 26.327 6000 4.4 12.176 € 9.32 5.9
3-10-2013 kWh Sum W/Wp 18.946 6000 3.2 8.763 € 6.70 4.3
4-10-2013 kWh Sum W/Wp 10.318 6000 1.7 4.772 € 3.65 2.3
5-10-2013 kWh Sum W/Wp 4.877 6000 0.8 2.256 € 1.73 1.1
6-10-2013 kWh Sum W/Wp 4.690 6000 0.8 2.169 € 1.66 1.1
7-10-2013 kWh Sum W/Wp 7.231 6000 1.2 3.344 € 2.56 1.6
8-10-2013 kWh Sum W/Wp 3.585 6000 0.6 1.658 € 1.27 0.8
9-10-2013 kWh Sum W/Wp 5.012 6000 0.8 2.318 € 1.77 1.1
10-10-2013 kWh Sum W/Wp 11.383 6000 1.9 5.265 € 4.03 2.6
11-10-2013 kWh Sum W/Wp 9.463 6000 1.6 4.377 € 3.35 2.1
12-10-2013 kWh Sum W/Wp 12.587 6000 2.1 5.821 € 4.45 2.8
13-10-2013 kWh Sum W/Wp 21.745 6000 3.6 10.057 € 7.69 4.9
14-10-2013 kWh Sum W/Wp 8.111 6000 1.4 3.751 € 2.87 1.8
15-10-2013 kWh Sum W/Wp 4.863 6000 0.8 2.249 € 1.72 1.1
16-10-2013 kWh Sum W/Wp 13.161 6000 2.2 6.087 € 4.66 3.0
17-10-2013 kWh Sum W/Wp 16.347 6000 2.7 7.560 € 5.78 3.7
18-10-2013 kWh Sum W/Wp 22.931 6000 3.8 10.606 € 8.11 5.2
19-10-2013 kWh Sum W/Wp 24.877 6000 4.1 11.506 € 8.80 5.6
20-10-2013 kWh Sum W/Wp 4.743 6000 0.8 2.194 € 1.68 1.1
21-10-2013 kWh Sum W/Wp 10.775 6000 1.8 4.983 € 3.81 2.4
22-10-2013 kWh Sum W/Wp 20.957 6000 3.5 9.693 € 7.41 4.7
23-10-2013 kWh Sum W/Wp 3.857 6000 0.6 1.784 € 1.37 0.9
24-10-2013 kWh Sum W/Wp 26.484 6000 4.4 12.249 € 9.37 6.0
25-10-2013 kWh Sum W/Wp 11.701 6000 2.0 5.412 € 4.14 2.6
26-10-2013 kWh Sum W/Wp 21.884 6000 3.6 10.121 € 7.74 4.9
27-10-2013 kWh Sum W/Wp 15.825 6000 2.6 7.319 € 5.60 3.6
28-10-2013 kWh Sum W/Wp 17.389 6000 2.9 8.042 € 6.15 3.9
29-10-2013 kWh Sum W/Wp 17.960 6000 3.0 8.306 € 6.35 4.0
30-10-2013 kWh Sum W/Wp 28.482 6000 4.7 13.173 € 10.08 6.4
31-10-2013 kWh Sum W/Wp 27.956 6000 4.7 12.930 € 9.89 6.3
Added       445.012     205.818 € 157.46