|  Index  | Overview 2014  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 94.500 30.0 135.984 43.2 143.9% 135.984 43.2 143.9%
SB3000TL-21-SN2130032031_19panels 2850 85.500 30.0 124.959 43.8 146.2% 124.959 43.8 146.2%
Added 6000 180.000   260.943     260.943    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-1-2014 kWh Sum W/Wp 12.961 6000 2.2 5.994 € 4.59 5.0
2-1-2014 kWh Sum W/Wp 3.133 6000 0.5 1.449 € 1.11 1.2
3-1-2014 kWh Sum W/Wp 2.874 6000 0.5 1.329 € 1.02 1.1
4-1-2014 kWh Sum W/Wp 0.591 6000 0.1 0.273 € 0.21 0.2
5-1-2014 kWh Sum W/Wp 11.542 6000 1.9 5.338 € 4.08 4.4
6-1-2014 kWh Sum W/Wp 8.695 6000 1.4 4.021 € 3.08 3.3
7-1-2014 kWh Sum W/Wp 6.244 6000 1.0 2.888 € 2.21 2.4
8-1-2014 kWh Sum W/Wp 4.856 6000 0.8 2.246 € 1.72 1.9
9-1-2014 kWh Sum W/Wp 6.033 6000 1.0 2.790 € 2.13 2.3
10-1-2014 kWh Sum W/Wp 13.543 6000 2.3 6.264 € 4.79 5.2
11-1-2014 kWh Sum W/Wp 1.186 6000 0.2 0.549 € 0.42 0.5
12-1-2014 kWh Sum W/Wp 17.004 6000 2.8 7.864 € 6.02 6.5
13-1-2014 kWh Sum W/Wp 0.886 6000 0.1 0.410 € 0.31 0.3
14-1-2014 kWh Sum W/Wp 3.341 6000 0.6 1.545 € 1.18 1.3
15-1-2014 kWh Sum W/Wp 5.642 6000 0.9 2.609 € 2.00 2.2
16-1-2014 kWh Sum W/Wp 3.038 6000 0.5 1.405 € 1.08 1.2
17-1-2014 kWh Sum W/Wp 17.900 6000 3.0 8.279 € 6.33 6.9
18-1-2014 kWh Sum W/Wp 15.868 6000 2.6 7.339 € 5.61 6.1
19-1-2014 kWh Sum W/Wp 9.380 6000 1.6 4.338 € 3.32 3.6
20-1-2014 kWh Sum W/Wp 1.128 6000 0.2 0.522 € 0.40 0.4
21-1-2014 kWh Sum W/Wp 2.151 6000 0.4 0.995 € 0.76 0.8
22-1-2014 kWh Sum W/Wp 8.645 6000 1.4 3.998 € 3.06 3.3
23-1-2014 kWh Sum W/Wp 0.824 6000 0.1 0.381 € 0.29 0.3
24-1-2014 kWh Sum W/Wp 6.076 6000 1.0 2.810 € 2.15 2.3
25-1-2014 kWh Sum W/Wp 12.356 6000 2.1 5.715 € 4.37 4.7
26-1-2014 kWh Sum W/Wp 9.843 6000 1.6 4.552 € 3.48 3.8
27-1-2014 kWh Sum W/Wp 9.682 6000 1.6 4.478 € 3.43 3.7
28-1-2014 kWh Sum W/Wp 22.165 6000 3.7 10.251 € 7.84 8.5
29-1-2014 kWh Sum W/Wp 6.883 6000 1.1 3.183 € 2.44 2.6
30-1-2014 kWh Sum W/Wp 11.892 6000 2.0 5.500 € 4.21 4.6
31-1-2014 kWh Sum W/Wp 24.581 6000 4.1 11.369 € 8.70 9.4
Added       260.943     120.686 € 92.33