|  Index  | Overview 2014  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 214.200 68.0 288.994 91.7 134.9% 288.994 91.7 134.9%
SB3000TL-21-SN2130032031_19panels 2850 193.800 68.0 270.512 94.9 139.6% 270.512 94.9 139.6%
Added 6000 408.000   559.506     559.506    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-10-2014 kWh Sum W/Wp 23.373 6000 3.9 10.810 € 8.29 4.2
2-10-2014 kWh Sum W/Wp 30.346 6000 5.1 14.035 € 10.76 5.4
3-10-2014 kWh Sum W/Wp 31.124 6000 5.2 14.395 € 11.04 5.6
4-10-2014 kWh Sum W/Wp 26.430 6000 4.4 12.224 € 9.38 4.7
5-10-2014 kWh Sum W/Wp 9.856 6000 1.6 4.558 € 3.50 1.8
6-10-2014 kWh Sum W/Wp 27.976 6000 4.7 12.939 € 9.92 5.0
7-10-2014 kWh Sum W/Wp 6.425 6000 1.1 2.972 € 2.28 1.1
8-10-2014 kWh Sum W/Wp 15.012 6000 2.5 6.943 € 5.33 2.7
9-10-2014 kWh Sum W/Wp 6.987 6000 1.2 3.231 € 2.48 1.2
10-10-2014 kWh Sum W/Wp 3.932 6000 0.7 1.819 € 1.40 0.7
11-10-2014 kWh Sum W/Wp 9.684 6000 1.6 4.479 € 3.44 1.7
12-10-2014 kWh Sum W/Wp 10.369 6000 1.7 4.796 € 3.68 1.9
13-10-2014 kWh Sum W/Wp 9.597 6000 1.6 4.439 € 3.40 1.7
14-10-2014 kWh Sum W/Wp 27.797 6000 4.6 12.856 € 9.86 5.0
15-10-2014 kWh Sum W/Wp 18.381 6000 3.1 8.501 € 6.52 3.3
16-10-2014 kWh Sum W/Wp 5.325 6000 0.9 2.463 € 1.89 1.0
17-10-2014 kWh Sum W/Wp 19.207 6000 3.2 8.883 € 6.81 3.4
18-10-2014 kWh Sum W/Wp 28.590 6000 4.8 13.223 € 10.14 5.1
19-10-2014 kWh Sum W/Wp 27.229 6000 4.5 12.593 € 9.66 4.9
20-10-2014 kWh Sum W/Wp 14.251 6000 2.4 6.591 € 5.06 2.5
21-10-2014 kWh Sum W/Wp 9.581 6000 1.6 4.431 € 3.40 1.7
22-10-2014 kWh Sum W/Wp 2.467 6000 0.4 1.141 € 0.88 0.4
23-10-2014 kWh Sum W/Wp 22.475 6000 3.7 10.395 € 7.97 4.0
24-10-2014 kWh Sum W/Wp 25.813 6000 4.3 11.939 € 9.16 4.6
25-10-2014 kWh Sum W/Wp 9.651 6000 1.6 4.464 € 3.42 1.7
26-10-2014 kWh Sum W/Wp 23.681 6000 3.9 10.952 € 8.40 4.2
27-10-2014 kWh Sum W/Wp 24.832 6000 4.1 11.485 € 8.81 4.4
28-10-2014 kWh Sum W/Wp 26.964 6000 4.5 12.471 € 9.56 4.8
29-10-2014 kWh Sum W/Wp 26.197 6000 4.4 12.116 € 9.29 4.7
30-10-2014 kWh Sum W/Wp 18.843 6000 3.1 8.715 € 6.68 3.4
31-10-2014 kWh Sum W/Wp 17.111 6000 2.9 7.914 € 6.07 3.1
Added       559.506     258.772 € 198.47