|  Index  | Overview 2015  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 214.200 68.0 261.965 83.2 122.3% 261.965 83.2 122.3%
SB3000TL-21-SN2130032031_19panels 2850 193.800 68.0 243.655 85.5 125.7% 243.655 85.5 125.7%
Added 6000 408.000   505.620     505.620    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-10-2015 kWh Sum W/Wp 32.959 6000 5.5 15.244 € 11.71 6.5
2-10-2015 kWh Sum W/Wp 32.058 6000 5.3 14.827 € 11.39 6.3
3-10-2015 kWh Sum W/Wp 24.442 6000 4.1 11.304 € 8.69 4.8
4-10-2015 kWh Sum W/Wp 25.764 6000 4.3 11.916 € 9.16 5.1
5-10-2015 kWh Sum W/Wp 17.214 6000 2.9 7.961 € 6.12 3.4
6-10-2015 kWh Sum W/Wp 5.653 6000 0.9 2.615 € 2.01 1.1
7-10-2015 kWh Sum W/Wp 12.959 6000 2.2 5.994 € 4.61 2.6
8-10-2015 kWh Sum W/Wp 6.877 6000 1.1 3.181 € 2.44 1.4
9-10-2015 kWh Sum W/Wp 19.272 6000 3.2 8.913 € 6.85 3.8
10-10-2015 kWh Sum W/Wp 22.764 6000 3.8 10.528 € 8.09 4.5
11-10-2015 kWh Sum W/Wp 15.049 6000 2.5 6.960 € 5.35 3.0
12-10-2015 kWh Sum W/Wp 22.151 6000 3.7 10.245 € 7.87 4.4
13-10-2015 kWh Sum W/Wp 13.864 6000 2.3 6.412 € 4.93 2.7
14-10-2015 kWh Sum W/Wp 1.535 6000 0.3 0.710 € 0.55 0.3
15-10-2015 kWh Sum W/Wp 6.593 6000 1.1 3.049 € 2.34 1.3
16-10-2015 kWh Sum W/Wp 6.502 6000 1.1 3.007 € 2.31 1.3
17-10-2015 kWh Sum W/Wp 3.498 6000 0.6 1.618 € 1.24 0.7
18-10-2015 kWh Sum W/Wp 9.909 6000 1.7 4.583 € 3.52 2.0
19-10-2015 kWh Sum W/Wp 27.714 6000 4.6 12.818 € 9.85 5.5
20-10-2015 kWh Sum W/Wp 20.970 6000 3.5 9.699 € 7.45 4.1
21-10-2015 kWh Sum W/Wp 5.522 6000 0.9 2.554 € 1.96 1.1
22-10-2015 kWh Sum W/Wp 4.553 6000 0.8 2.106 € 1.62 0.9
23-10-2015 kWh Sum W/Wp 6.796 6000 1.1 3.143 € 2.42 1.3
24-10-2015 kWh Sum W/Wp 17.165 6000 2.9 7.939 € 6.10 3.4
25-10-2015 kWh Sum W/Wp 9.057 6000 1.5 4.189 € 3.22 1.8
26-10-2015 kWh Sum W/Wp 27.297 6000 4.5 12.625 € 9.70 5.4
27-10-2015 kWh Sum W/Wp 25.958 6000 4.3 12.006 € 9.23 5.1
28-10-2015 kWh Sum W/Wp 11.896 6000 2.0 5.502 € 4.23 2.4
29-10-2015 kWh Sum W/Wp 23.501 6000 3.9 10.869 € 8.35 4.6
30-10-2015 kWh Sum W/Wp 22.649 6000 3.8 10.475 € 8.05 4.5
31-10-2015 kWh Sum W/Wp 23.479 6000 3.9 10.859 € 8.34 4.6
Added       505.620     233.849 € 179.71