|  Index  | Overview 2015  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 362.250 115.0 414.877 131.7 114.5% 414.877 131.7 114.5%
SB3000TL-21-SN2130032031_19panels 2850 327.750 115.0 398.800 139.9 121.7% 398.800 139.9 121.7%
Added 6000 690.000   813.677     813.677    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-4-2015 kWh Sum W/Wp 16.117 6000 2.7 7.454 € 5.73 2.0
2-4-2015 kWh Sum W/Wp 5.347 6000 0.9 2.473 € 1.90 0.7
3-4-2015 kWh Sum W/Wp 20.967 6000 3.5 9.697 € 7.45 2.6
4-4-2015 kWh Sum W/Wp 5.930 6000 1.0 2.743 € 2.11 0.7
5-4-2015 kWh Sum W/Wp 26.437 6000 4.4 12.227 € 9.40 3.2
6-4-2015 kWh Sum W/Wp 22.276 6000 3.7 10.303 € 7.92 2.7
7-4-2015 kWh Sum W/Wp 37.758 6000 6.3 17.463 € 13.42 4.6
8-4-2015 kWh Sum W/Wp 37.202 6000 6.2 17.206 € 13.22 4.6
9-4-2015 kWh Sum W/Wp 36.303 6000 6.1 16.790 € 12.90 4.5
10-4-2015 kWh Sum W/Wp 34.354 6000 5.7 15.889 € 12.21 4.2
11-4-2015 kWh Sum W/Wp 10.017 6000 1.7 4.633 € 3.56 1.2
12-4-2015 kWh Sum W/Wp 33.123 6000 5.5 15.319 € 11.77 4.1
13-4-2015 kWh Sum W/Wp 34.426 6000 5.7 15.922 € 12.24 4.2
14-4-2015 kWh Sum W/Wp 36.134 6000 6.0 16.712 € 12.84 4.4
15-4-2015 kWh Sum W/Wp 36.158 6000 6.0 16.723 € 12.85 4.4
16-4-2015 kWh Sum W/Wp 17.584 6000 2.9 8.133 € 6.25 2.2
17-4-2015 kWh Sum W/Wp 7.060 6000 1.2 3.265 € 2.51 0.9
18-4-2015 kWh Sum W/Wp 38.622 6000 6.4 17.863 € 13.73 4.7
19-4-2015 kWh Sum W/Wp 38.987 6000 6.5 18.031 € 13.86 4.8
20-4-2015 kWh Sum W/Wp 36.411 6000 6.1 16.840 € 12.94 4.5
21-4-2015 kWh Sum W/Wp 38.542 6000 6.4 17.826 € 13.70 4.7
22-4-2015 kWh Sum W/Wp 37.840 6000 6.3 17.501 € 13.45 4.7
23-4-2015 kWh Sum W/Wp 38.032 6000 6.3 17.590 € 13.52 4.7
24-4-2015 kWh Sum W/Wp 37.185 6000 6.2 17.198 € 13.22 4.6
25-4-2015 kWh Sum W/Wp 15.819 6000 2.6 7.316 € 5.62 1.9
26-4-2015 kWh Sum W/Wp 28.328 6000 4.7 13.102 € 10.07 3.5
27-4-2015 kWh Sum W/Wp 10.096 6000 1.7 4.669 € 3.59 1.2
28-4-2015 kWh Sum W/Wp 20.492 6000 3.4 9.478 € 7.28 2.5
29-4-2015 kWh Sum W/Wp 36.150 6000 6.0 16.719 € 12.85 4.4
30-4-2015 kWh Sum W/Wp 19.980 6000 3.3 9.241 € 7.10 2.5
Added       813.677     376.326 € 289.19