|  Index  | Overview 2016  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 94.500 30.0 107.259 34.1 113.5% 107.259 34.1 113.5%
SB3000TL-21-SN2130032031_19panels 2850 85.500 30.0 92.966 32.6 108.7% 92.966 32.6 108.7%
Added 6000 180.000   200.225     200.225    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-1-2016 kWh Sum W/Wp 14.018 6000 2.3 6.483 € 4.98 7.0
2-1-2016 kWh Sum W/Wp 1.608 6000 0.3 0.744 € 0.57 0.8
3-1-2016 kWh Sum W/Wp 7.106 6000 1.2 3.287 € 2.53 3.5
4-1-2016 kWh Sum W/Wp 6.817 6000 1.1 3.153 € 2.42 3.4
5-1-2016 kWh Sum W/Wp 5.239 6000 0.9 2.423 € 1.86 2.6
6-1-2016 kWh Sum W/Wp 3.773 6000 0.6 1.745 € 1.34 1.9
7-1-2016 kWh Sum W/Wp 1.119 6000 0.2 0.518 € 0.40 0.6
8-1-2016 kWh Sum W/Wp 4.164 6000 0.7 1.926 € 1.48 2.1
9-1-2016 kWh Sum W/Wp 3.503 6000 0.6 1.620 € 1.25 1.7
10-1-2016 kWh Sum W/Wp 2.565 6000 0.4 1.186 € 0.91 1.3
11-1-2016 kWh Sum W/Wp 3.978 6000 0.7 1.840 € 1.41 2.0
12-1-2016 kWh Sum W/Wp 4.688 6000 0.8 2.168 € 1.67 2.3
13-1-2016 kWh Sum W/Wp 1.073 6000 0.2 0.496 € 0.38 0.5
14-1-2016 kWh Sum W/Wp 16.925 6000 2.8 7.828 € 6.02 8.5
15-1-2016 kWh Sum W/Wp 9.610 6000 1.6 4.445 € 3.42 4.8
16-1-2016       0.000 0 0.0 0.000 € 0.00 0.0
17-1-2016 kWh   W/Wp 0.003 3150 0.0 0.001 € 0.00 0.0
18-1-2016 kWh   W/Wp 0.023 3150 0.0 0.011 € 0.01 0.0
19-1-2016 kWh   W/Wp 0.000 0 0.0 0.000 € 0.00 0.0
20-1-2016 kWh Sum W/Wp 2.890 6000 0.5 1.337 € 1.03 1.4
21-1-2016 kWh Sum W/Wp 16.048 6000 2.7 7.422 € 5.70 8.0
22-1-2016 kWh Sum W/Wp 16.748 6000 2.8 7.746 € 5.95 8.4
23-1-2016 kWh Sum W/Wp 4.832 6000 0.8 2.235 € 1.72 2.4
24-1-2016 kWh Sum W/Wp 5.145 6000 0.9 2.380 € 1.83 2.6
25-1-2016 kWh Sum W/Wp 22.168 6000 3.7 10.253 € 7.88 11.1
26-1-2016 kWh Sum W/Wp 20.496 6000 3.4 9.479 € 7.28 10.2
27-1-2016 kWh Sum W/Wp 6.460 6000 1.1 2.988 € 2.30 3.2
28-1-2016 kWh Sum W/Wp 0.830 6000 0.1 0.384 € 0.30 0.4
29-1-2016 kWh Sum W/Wp 10.674 6000 1.8 4.937 € 3.79 5.3
30-1-2016 kWh Sum W/Wp 5.101 6000 0.9 2.359 € 1.81 2.5
31-1-2016 kWh Sum W/Wp 2.621 6000 0.4 1.212 € 0.93 1.3
Added       200.225     92.604 € 71.17