|  Index  | Overview 2016  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 255.150 81.0 291.532 92.5 114.3% 291.532 92.5 114.3%
SB3000TL-21-SN2130032031_19panels 2850 230.850 81.0 290.337 101.9 125.8% 290.337 101.9 125.8%
Added 6000 486.000   581.869     581.869    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-3-2016 kWh Sum W/Wp 22.235 6000 3.7 10.284 € 7.91 3.8
2-3-2016 kWh Sum W/Wp 2.693 6000 0.4 1.246 € 0.96 0.5
3-3-2016 kWh Sum W/Wp 2.052 6000 0.3 0.949 € 0.73 0.4
4-3-2016 kWh Sum W/Wp 5.525 6000 0.9 2.555 € 1.97 0.9
5-3-2016 kWh Sum W/Wp 9.244 6000 1.5 4.275 € 3.29 1.6
6-3-2016 kWh Sum W/Wp 6.941 6000 1.2 3.210 € 2.47 1.2
7-3-2016 kWh Sum W/Wp 3.844 6000 0.6 1.778 € 1.37 0.7
8-3-2016 kWh Sum W/Wp 2.365 6000 0.4 1.094 € 0.84 0.4
9-3-2016 kWh Sum W/Wp 18.579 6000 3.1 8.593 € 6.61 3.2
10-3-2016 kWh Sum W/Wp 11.003 6000 1.8 5.089 € 3.91 1.9
11-3-2016 kWh Sum W/Wp 33.898 6000 5.6 15.678 € 12.05 5.8
12-3-2016 kWh Sum W/Wp 28.144 6000 4.7 13.017 € 10.01 4.8
13-3-2016 kWh Sum W/Wp 19.094 6000 3.2 8.831 € 6.79 3.3
14-3-2016 kWh Sum W/Wp 23.208 6000 3.9 10.734 € 8.25 4.0
15-3-2016 kWh Sum W/Wp 20.924 6000 3.5 9.677 € 7.44 3.6
16-3-2016 kWh Sum W/Wp 13.724 6000 2.3 6.347 € 4.88 2.4
17-3-2016 kWh Sum W/Wp 34.765 6000 5.8 16.079 € 12.36 6.0
18-3-2016 kWh Sum W/Wp 34.203 6000 5.7 15.819 € 12.16 5.9
19-3-2016 kWh Sum W/Wp 33.750 6000 5.6 15.609 € 12.00 5.8
20-3-2016 kWh Sum W/Wp 35.253 6000 5.9 16.305 € 12.54 6.1
21-3-2016 kWh Sum W/Wp 18.277 6000 3.0 8.453 € 6.50 3.1
22-3-2016 kWh Sum W/Wp 23.590 6000 3.9 10.910 € 8.39 4.1
23-3-2016 kWh Sum W/Wp 11.792 6000 2.0 5.454 € 4.19 2.0
24-3-2016 kWh Sum W/Wp 29.540 6000 4.9 13.662 € 10.50 5.1
25-3-2016 kWh Sum W/Wp 5.265 6000 0.9 2.435 € 1.87 0.9
26-3-2016 kWh Sum W/Wp 33.898 6000 5.6 15.678 € 12.05 5.8
27-3-2016 kWh Sum W/Wp 18.678 6000 3.1 8.639 € 6.64 3.2
28-3-2016 kWh Sum W/Wp 25.330 6000 4.2 11.715 € 9.01 4.4
29-3-2016 kWh Sum W/Wp 29.264 6000 4.9 13.535 € 10.41 5.0
30-3-2016 kWh Sum W/Wp 8.933 6000 1.5 4.132 € 3.18 1.5
31-3-2016 kWh Sum W/Wp 15.858 6000 2.6 7.334 € 5.64 2.7
Added       581.869     269.114 € 206.93