|  Index  | Overview 2019  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 69.300 22.0 120.607 38.3 174.0% 120.607 38.3 174.0%
SB3000TL-21-SN2130032031_19panels 2850 62.700 22.0 101.050 35.5 161.2% 101.050 35.5 161.2%
Added 6000 132.000   221.657     221.657    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-12-2019 kWh Sum W/Wp 1.890 6000 0.3 0.874 € 0.68 0.9
2-12-2019 kWh Sum W/Wp 13.942 6000 2.3 6.448 € 5.00 6.3
3-12-2019 kWh Sum W/Wp 18.345 6000 3.1 8.485 € 6.58 8.3
4-12-2019 kWh Sum W/Wp 17.518 6000 2.9 8.102 € 6.29 7.9
5-12-2019 kWh Sum W/Wp 17.630 6000 2.9 8.154 € 6.33 8.0
6-12-2019 kWh Sum W/Wp 13.886 6000 2.3 6.422 € 4.98 6.3
7-12-2019 kWh Sum W/Wp 2.226 6000 0.4 1.030 € 0.80 1.0
8-12-2019 kWh Sum W/Wp 2.604 6000 0.4 1.204 € 0.93 1.2
9-12-2019 kWh Sum W/Wp 1.855 6000 0.3 0.858 € 0.67 0.8
10-12-2019 kWh Sum W/Wp 13.118 6000 2.2 6.067 € 4.71 5.9
11-12-2019 kWh Sum W/Wp 0.749 6000 0.1 0.346 € 0.27 0.3
12-12-2019 kWh Sum W/Wp 3.091 6000 0.5 1.430 € 1.11 1.4
13-12-2019 kWh Sum W/Wp 2.060 6000 0.3 0.953 € 0.74 0.9
14-12-2019 kWh Sum W/Wp 8.503 6000 1.4 3.933 € 3.05 3.8
15-12-2019 kWh Sum W/Wp 1.831 6000 0.3 0.847 € 0.66 0.8
16-12-2019 kWh Sum W/Wp 5.462 6000 0.9 2.526 € 1.96 2.5
17-12-2019 kWh Sum W/Wp 8.257 6000 1.4 3.819 € 2.96 3.7
18-12-2019 kWh Sum W/Wp 4.627 6000 0.8 2.140 € 1.66 2.1
19-12-2019 kWh Sum W/Wp 10.360 6000 1.7 4.792 € 3.72 4.7
20-12-2019 kWh Sum W/Wp 1.329 6000 0.2 0.615 € 0.48 0.6
21-12-2019 kWh Sum W/Wp 4.454 6000 0.7 2.060 € 1.60 2.0
22-12-2019 kWh Sum W/Wp 1.599 6000 0.3 0.740 € 0.57 0.7
23-12-2019 kWh Sum W/Wp 1.399 6000 0.2 0.647 € 0.50 0.6
24-12-2019 kWh Sum W/Wp 1.467 6000 0.2 0.678 € 0.53 0.7
25-12-2019 kWh Sum W/Wp 1.981 6000 0.3 0.916 € 0.71 0.9
26-12-2019 kWh Sum W/Wp 3.381 6000 0.6 1.564 € 1.21 1.5
27-12-2019 kWh Sum W/Wp 1.977 6000 0.3 0.914 € 0.71 0.9
28-12-2019 kWh Sum W/Wp 10.351 6000 1.7 4.787 € 3.71 4.7
29-12-2019 kWh Sum W/Wp 16.614 6000 2.8 7.684 € 5.96 7.5
30-12-2019 kWh Sum W/Wp 16.616 6000 2.8 7.685 € 5.96 7.5
31-12-2019 kWh Sum W/Wp 12.535 6000 2.1 5.797 € 4.50 5.7
Added       221.657     102.516 € 79.54