|  Index  | Overview 2019  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 286.650 91.0 359.107 114.0 125.3% 359.107 114.0 125.3%
SB3000TL-21-SN2130032031_19panels 2850 259.350 91.0 338.571 118.8 130.5% 338.571 118.8 130.5%
Added 6000 546.000   697.678     697.678    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-9-2019 kWh Sum W/Wp 22.966 6000 3.8 10.622 € 8.24 3.3
2-9-2019 kWh Sum W/Wp 31.028 6000 5.2 14.350 € 11.13 4.4
3-9-2019 kWh Sum W/Wp 33.946 6000 5.7 15.700 € 12.18 4.9
4-9-2019 kWh Sum W/Wp 34.306 6000 5.7 15.867 € 12.31 4.9
5-9-2019 kWh Sum W/Wp 14.296 6000 2.4 6.612 € 5.13 2.0
6-9-2019 kWh Sum W/Wp 21.034 6000 3.5 9.728 € 7.55 3.0
7-9-2019 kWh Sum W/Wp 16.390 6000 2.7 7.580 € 5.88 2.3
8-9-2019 kWh Sum W/Wp 9.180 6000 1.5 4.246 € 3.29 1.3
9-9-2019 kWh Sum W/Wp 22.734 6000 3.8 10.514 € 8.16 3.3
10-9-2019 kWh Sum W/Wp 32.038 6000 5.3 14.818 € 11.50 4.6
11-9-2019 kWh Sum W/Wp 23.710 6000 4.0 10.966 € 8.51 3.4
12-9-2019 kWh Sum W/Wp 33.272 6000 5.5 15.388 € 11.94 4.8
13-9-2019 kWh Sum W/Wp 32.772 6000 5.5 15.157 € 11.76 4.7
14-9-2019 kWh Sum W/Wp 29.544 6000 4.9 13.664 € 10.60 4.2
15-9-2019 kWh Sum W/Wp 32.021 6000 5.3 14.810 € 11.49 4.6
16-9-2019 kWh Sum W/Wp 30.585 6000 5.1 14.146 € 10.97 4.4
17-9-2019 kWh Sum W/Wp 22.102 6000 3.7 10.222 € 7.93 3.2
18-9-2019 kWh Sum W/Wp 33.470 6000 5.6 15.480 € 12.01 4.8
19-9-2019 kWh Sum W/Wp 35.503 6000 5.9 16.420 € 12.74 5.1
20-9-2019 kWh Sum W/Wp 34.723 6000 5.8 16.059 € 12.46 5.0
21-9-2019 kWh Sum W/Wp 31.229 6000 5.2 14.443 € 11.21 4.5
22-9-2019 kWh Sum W/Wp 17.509 6000 2.9 8.098 € 6.28 2.5
23-9-2019 kWh Sum W/Wp 12.909 6000 2.2 5.970 € 4.63 1.9
24-9-2019 kWh Sum W/Wp 8.667 6000 1.4 4.008 € 3.11 1.2
25-9-2019 kWh Sum W/Wp 12.511 6000 2.1 5.786 € 4.49 1.8
26-9-2019 kWh Sum W/Wp 6.857 6000 1.1 3.171 € 2.46 1.0
27-9-2019 kWh Sum W/Wp 6.363 6000 1.1 2.943 € 2.28 0.9
28-9-2019 kWh Sum W/Wp 13.376 6000 2.2 6.186 € 4.80 1.9
29-9-2019 kWh Sum W/Wp 25.421 6000 4.2 11.757 € 9.12 3.6
30-9-2019 kWh Sum W/Wp 17.216 6000 2.9 7.962 € 6.18 2.5
Added       697.678     322.676 € 250.34