|  Index  | Overview 2020  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 362.250 115.0 479.506 152.2 132.4% 479.506 152.2 132.4%
SB3000TL-21-SN2130032031_19panels 2850 327.750 115.0 448.561 157.4 136.9% 448.561 157.4 136.9%
Added 6000 690.000   928.067     928.067    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-4-2020 kWh Sum W/Wp 37.542 6000 6.3 17.363 € 13.51 4.0
2-4-2020 kWh Sum W/Wp 37.013 6000 6.2 17.119 € 13.32 4.0
3-4-2020 kWh Sum W/Wp 19.550 6000 3.3 9.042 € 7.04 2.1
4-4-2020 kWh Sum W/Wp 37.605 6000 6.3 17.392 € 13.53 4.1
5-4-2020 kWh Sum W/Wp 35.935 6000 6.0 16.620 € 12.93 3.9
6-4-2020 kWh Sum W/Wp 36.734 6000 6.1 16.989 € 13.22 4.0
7-4-2020 kWh Sum W/Wp 36.171 6000 6.0 16.729 € 13.02 3.9
8-4-2020 kWh Sum W/Wp 31.040 6000 5.2 14.356 € 11.17 3.3
9-4-2020 kWh Sum W/Wp 16.204 6000 2.7 7.494 € 5.83 1.7
10-4-2020 kWh Sum W/Wp 35.214 6000 5.9 16.286 € 12.67 3.8
11-4-2020 kWh Sum W/Wp 24.849 6000 4.1 11.493 € 8.94 2.7
12-4-2020 kWh Sum W/Wp 27.417 6000 4.6 12.680 € 9.87 3.0
13-4-2020 kWh Sum W/Wp 30.483 6000 5.1 14.098 € 10.97 3.3
14-4-2020 kWh Sum W/Wp 39.433 6000 6.6 18.238 € 14.19 4.2
15-4-2020 kWh Sum W/Wp 37.747 6000 6.3 17.458 € 13.59 4.1
16-4-2020 kWh Sum W/Wp 34.564 6000 5.8 15.986 € 12.44 3.7
17-4-2020 kWh Sum W/Wp 34.300 6000 5.7 15.864 € 12.34 3.7
18-4-2020 kWh Sum W/Wp 25.901 6000 4.3 11.979 € 9.32 2.8
19-4-2020 kWh Sum W/Wp 31.331 6000 5.2 14.491 € 11.28 3.4
20-4-2020 kWh Sum W/Wp 36.850 6000 6.1 17.043 € 13.26 4.0
21-4-2020 kWh Sum W/Wp 30.427 6000 5.1 14.072 € 10.95 3.3
22-4-2020 kWh Sum W/Wp 37.464 6000 6.2 17.327 € 13.48 4.0
23-4-2020 kWh Sum W/Wp 36.218 6000 6.0 16.751 € 13.04 3.9
24-4-2020 kWh Sum W/Wp 32.725 6000 5.5 15.135 € 11.78 3.5
25-4-2020 kWh Sum W/Wp 36.204 6000 6.0 16.744 € 13.03 3.9
26-4-2020 kWh Sum W/Wp 18.737 6000 3.1 8.666 € 6.74 2.0
27-4-2020 kWh Sum W/Wp 36.507 6000 6.1 16.884 € 13.14 3.9
28-4-2020 kWh Sum W/Wp 16.999 6000 2.8 7.862 € 6.12 1.8
29-4-2020 kWh Sum W/Wp 23.939 6000 4.0 11.072 € 8.62 2.6
30-4-2020 kWh Sum W/Wp 12.964 6000 2.2 5.996 € 4.67 1.4
Added       928.067     429.231 € 334.02