|  Index  | Overview 2021  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 69.300 22.0 111.590 35.4 161.0% 111.590 35.4 161.0%
SB3000TL-21-SN2130032031_19panels 2850 62.700 22.0 92.556 32.5 147.6% 92.556 32.5 147.6%
Added 6000 132.000   204.146     204.146    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-12-2021 kWh Sum W/Wp 2.220 6000 0.4 1.027 € 0.80 1.1
2-12-2021 kWh Sum W/Wp 1.477 6000 0.2 0.683 € 0.53 0.7
3-12-2021 kWh Sum W/Wp 11.598 6000 1.9 5.364 € 4.17 5.7
4-12-2021 kWh Sum W/Wp 2.114 6000 0.4 0.978 € 0.76 1.0
5-12-2021 kWh Sum W/Wp 8.463 6000 1.4 3.914 € 3.04 4.1
6-12-2021 kWh Sum W/Wp 5.881 6000 1.0 2.720 € 2.11 2.9
7-12-2021 kWh Sum W/Wp 7.347 6000 1.2 3.398 € 2.64 3.6
8-12-2021 kWh Sum W/Wp 1.663 6000 0.3 0.769 € 0.60 0.8
9-12-2021 kWh Sum W/Wp 10.362 6000 1.7 4.792 € 3.73 5.1
10-12-2021 kWh Sum W/Wp 0.698 6000 0.1 0.323 € 0.25 0.3
11-12-2021 kWh Sum W/Wp 0.656 6000 0.1 0.303 € 0.24 0.3
12-12-2021 kWh Sum W/Wp 4.268 6000 0.7 1.974 € 1.53 2.1
13-12-2021 kWh Sum W/Wp 7.804 6000 1.3 3.609 € 2.81 3.8
14-12-2021 kWh Sum W/Wp 12.551 6000 2.1 5.805 € 4.51 6.1
15-12-2021 kWh Sum W/Wp 1.387 6000 0.2 0.641 € 0.50 0.7
16-12-2021 kWh Sum W/Wp 8.890 6000 1.5 4.112 € 3.20 4.4
17-12-2021 kWh Sum W/Wp 17.374 6000 2.9 8.035 € 6.25 8.5
18-12-2021 kWh Sum W/Wp 17.226 6000 2.9 7.967 € 6.19 8.4
19-12-2021 kWh Sum W/Wp 2.335 6000 0.4 1.080 € 0.84 1.1
20-12-2021 kWh Sum W/Wp 17.923 6000 3.0 8.289 € 6.44 8.8
21-12-2021 kWh Sum W/Wp 17.910 6000 3.0 8.283 € 6.44 8.8
22-12-2021 kWh Sum W/Wp 16.396 6000 2.7 7.583 € 5.89 8.0
23-12-2021 kWh Sum W/Wp 2.252 6000 0.4 1.042 € 0.81 1.1
24-12-2021 kWh Sum W/Wp 2.185 6000 0.4 1.011 € 0.79 1.1
25-12-2021 kWh Sum W/Wp 0.942 6000 0.2 0.436 € 0.34 0.5
26-12-2021 kWh Sum W/Wp 2.001 6000 0.3 0.925 € 0.72 1.0
27-12-2021 kWh Sum W/Wp 2.075 6000 0.3 0.960 € 0.75 1.0
28-12-2021 kWh Sum W/Wp 1.271 6000 0.2 0.588 € 0.46 0.6
29-12-2021 kWh Sum W/Wp 0.997 6000 0.2 0.461 € 0.36 0.5
30-12-2021 kWh Sum W/Wp 1.719 6000 0.3 0.795 € 0.62 0.8
31-12-2021 kWh Sum W/Wp 14.161 6000 2.4 6.549 € 5.09 6.9
Added       204.146     94.418 € 73.40