| Index | Overview 2025 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | expected | kWh/kWp | % | realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB3000TL-20-SN2100578613_21panels | 3150 | 415.800 | 132.0 | 426.476 | 135.4 | 102.6% | 233.874 | 74.2 | 56.2% |
| SB3000TL-21-SN2130032031_19panels | 2850 | 376.200 | 132.0 | 408.684 | 143.4 | 108.6% | 224.117 | 78.6 | 59.6% |
| Added | 6000 | 792.000 | 835.160 | 457.991 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-5-2025 | kWh | Sum | W/Wp | 30.804 | 6000 | 5.1 | 14.247 | € 11.55 | 6.7 |
| 2-5-2025 | kWh | Sum | W/Wp | 34.561 | 6000 | 5.8 | 15.984 | € 12.96 | 7.5 |
| 3-5-2025 | kWh | Sum | W/Wp | 28.339 | 6000 | 4.7 | 13.107 | € 10.62 | 6.2 |
| 4-5-2025 | kWh | Sum | W/Wp | 9.324 | 6000 | 1.6 | 4.312 | € 3.50 | 2.0 |
| 5-5-2025 | kWh | Sum | W/Wp | 12.831 | 6000 | 2.1 | 5.934 | € 4.81 | 2.8 |
| 6-5-2025 | kWh | Sum | W/Wp | 21.655 | 6000 | 3.6 | 10.015 | € 8.12 | 4.7 |
| 7-5-2025 | kWh | Sum | W/Wp | 34.698 | 6000 | 5.8 | 16.048 | € 13.01 | 7.6 |
| 8-5-2025 | kWh | Sum | W/Wp | 24.526 | 6000 | 4.1 | 11.343 | € 9.20 | 5.4 |
| 9-5-2025 | kWh | Sum | W/Wp | 37.057 | 6000 | 6.2 | 17.139 | € 13.89 | 8.1 |
| 10-5-2025 | kWh | Sum | W/Wp | 36.269 | 6000 | 6.0 | 16.774 | € 13.60 | 7.9 |
| 11-5-2025 | kWh | Sum | W/Wp | 35.910 | 6000 | 6.0 | 16.608 | € 13.46 | 7.8 |
| 12-5-2025 | kWh | Sum | W/Wp | 14.882 | 6000 | 2.5 | 6.883 | € 5.58 | 3.2 |
| 13-5-2025 | kWh | Sum | W/Wp | 31.663 | 6000 | 5.3 | 14.644 | € 11.87 | 6.9 |
| 14-5-2025 | kWh | Sum | W/Wp | 35.280 | 6000 | 5.9 | 16.317 | € 13.23 | 7.7 |
| 15-5-2025 | kWh | Sum | W/Wp | 33.905 | 6000 | 5.7 | 15.681 | € 12.71 | 7.4 |
| 16-5-2025 | kWh | Sum | W/Wp | 34.573 | 6000 | 5.8 | 15.990 | € 12.96 | 7.5 |
| 17-5-2025 | kWh | Sum | W/Wp | 1.714 | 6000 | 0.3 | 0.793 | € 0.64 | 0.4 |
| 18-5-2025 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 19-5-2025 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 20-5-2025 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 21-5-2025 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 22-5-2025 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 23-5-2025 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 24-5-2025 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 25-5-2025 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 26-5-2025 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 27-5-2025 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 28-5-2025 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 29-5-2025 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 30-5-2025 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 31-5-2025 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| Added | 457.991 | 211.821 | € 171.71 |
| Previous month |