A trip along the Nile from Aswan to Luxor and of Giza, Egypt »  Viewing DSC00463     [Image 41 of 120]  :: Jump To  
  First slide Previous slide      Show/Hide EXIF Info Index Page Start/Stop the slide show      Next slide Last slide Help
Comment: Shapely Goddess of Mathematics, Temple of Luxor
DSC00427 * 2592 x 1944 * (2.22MB)

DSC00428 * 2592 x 1944 * (1.99MB)

DSC00440 * 2592 x 1944 * (2.32MB)

DSC00451 * 2592 x 1944 * (2.29MB)

DSC00455 * 2592 x 1944 * (1.98MB)

Next slide
 
DSC00463.JPG - 2592 x 1944 - (2.28MB)
04/02/05 11:07
DSC00467 * 2592 x 1944 * (2.09MB)

DSC00471 * 2592 x 1944 * (2.21MB)

DSC00473 * 2592 x 1944 * (2.38MB)

DSC00474 * 2592 x 1944 * (2.41MB)

DSC00477 * 2592 x 1944 * (2.14MB)

Album last updated on 03/03/07 18:09
Powered by JAlbum 7.0 and BluPlusPlus skin
2005 John Blackmore