| Index | Overview 2013 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | expected | kWh/kWp | % | realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB3000TL-20-SN2100578613_21panels | 3150 | 192.150 | 61.0 | 83.989 | 26.7 | 43.7% | 83.989 | 26.7 | 43.7% |
| SB3000TL-21-SN2130032031_19panels | 2850 | 173.850 | 61.0 | 68.019 | 23.9 | 39.1% | 68.019 | 23.9 | 39.1% |
| Added | 6000 | 366.000 | 152.008 | 152.008 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-2-2013 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 2-2-2013 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 3-2-2013 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 4-2-2013 | kWh | W/Wp | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |
| 5-2-2013 | kWh | W/Wp | 0.056 | 3150 | 0.0 | 0.026 | € 0.02 | 0.0 | |
| 6-2-2013 | kWh | W/Wp | 0.183 | 3150 | 0.1 | 0.085 | € 0.06 | 0.1 | |
| 7-2-2013 | kWh | W/Wp | 0.157 | 3150 | 0.0 | 0.073 | € 0.06 | 0.1 | |
| 8-2-2013 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 9-2-2013 | kWh | W/Wp | 0.008 | 3150 | 0.0 | 0.004 | € 0.00 | 0.0 | |
| 10-2-2013 | kWh | W/Wp | 0.039 | 3150 | 0.0 | 0.018 | € 0.01 | 0.0 | |
| 11-2-2013 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 12-2-2013 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 13-2-2013 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 14-2-2013 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 15-2-2013 | 0.000 | 0 | 0.0 | 0.000 | € 0.00 | 0.0 | |||
| 16-2-2013 | kWh | Sum | W/Wp | 0.965 | 6000 | 0.2 | 0.446 | € 0.34 | 0.6 |
| 17-2-2013 | kWh | Sum | W/Wp | 10.130 | 6000 | 1.7 | 4.685 | € 3.58 | 6.7 |
| 18-2-2013 | kWh | Sum | W/Wp | 20.980 | 6000 | 3.5 | 9.703 | € 7.42 | 13.8 |
| 19-2-2013 | kWh | Sum | W/Wp | 23.697 | 6000 | 3.9 | 10.960 | € 8.38 | 15.6 |
| 20-2-2013 | kWh | Sum | W/Wp | 20.964 | 6000 | 3.5 | 9.696 | € 7.42 | 13.8 |
| 21-2-2013 | kWh | Sum | W/Wp | 12.417 | 6000 | 2.1 | 5.743 | € 4.39 | 8.2 |
| 22-2-2013 | kWh | Sum | W/Wp | 9.519 | 6000 | 1.6 | 4.403 | € 3.37 | 6.3 |
| 23-2-2013 | kWh | Sum | W/Wp | 5.621 | 6000 | 0.9 | 2.600 | € 1.99 | 3.7 |
| 24-2-2013 | kWh | Sum | W/Wp | 5.931 | 6000 | 1.0 | 2.743 | € 2.10 | 3.9 |
| 25-2-2013 | kWh | Sum | W/Wp | 18.018 | 6000 | 3.0 | 8.333 | € 6.38 | 11.9 |
| 26-2-2013 | kWh | Sum | W/Wp | 14.627 | 6000 | 2.4 | 6.765 | € 5.18 | 9.6 |
| 27-2-2013 | kWh | Sum | W/Wp | 4.650 | 6000 | 0.8 | 2.151 | € 1.65 | 3.1 |
| 28-2-2013 | kWh | Sum | W/Wp | 4.046 | 6000 | 0.7 | 1.871 | € 1.43 | 2.7 |
| Added | 152.008 | 70.304 | € 53.79 |
| Next month |