|  Index  | Overview 2013  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 255.150 81.0 255.383 81.1 100.1% 255.383 81.1 100.1%
SB3000TL-21-SN2130032031_19panels 2850 230.850 81.0 241.221 84.6 104.5% 241.221 84.6 104.5%
Added 6000 486.000   496.604     496.604    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-3-2013 kWh Sum W/Wp 24.516 6000 4.1 11.339 € 8.67 4.9
2-3-2013 kWh Sum W/Wp 9.024 6000 1.5 4.174 € 3.19 1.8
3-3-2013 kWh Sum W/Wp 34.125 6000 5.7 15.783 € 12.07 6.9
4-3-2013 kWh Sum W/Wp 33.114 6000 5.5 15.315 € 11.72 6.7
5-3-2013 kWh Sum W/Wp 22.758 6000 3.8 10.526 € 8.05 4.6
6-3-2013 kWh Sum W/Wp 19.262 6000 3.2 8.909 € 6.81 3.9
7-3-2013 kWh Sum W/Wp 8.967 6000 1.5 4.147 € 3.17 1.8
8-3-2013 kWh Sum W/Wp 8.097 6000 1.3 3.745 € 2.86 1.6
9-3-2013 kWh Sum W/Wp 13.311 6000 2.2 6.156 € 4.71 2.7
10-3-2013 kWh Sum W/Wp 11.350 6000 1.9 5.249 € 4.02 2.3
11-3-2013 kWh Sum W/Wp 5.836 6000 1.0 2.699 € 2.07 1.2
12-3-2013 kWh Sum W/Wp 5.313 6000 0.9 2.457 € 1.88 1.1
13-3-2013 kWh Sum W/Wp 1.593 6000 0.3 0.737 € 0.56 0.3
14-3-2013 kWh Sum W/Wp 24.049 6000 4.0 11.123 € 8.51 4.8
15-3-2013 kWh Sum W/Wp 34.915 6000 5.8 16.148 € 12.35 7.0
16-3-2013 kWh Sum W/Wp 23.184 6000 3.9 10.723 € 8.20 4.7
17-3-2013 kWh Sum W/Wp 4.107 6000 0.7 1.899 € 1.45 0.8
18-3-2013 kWh Sum W/Wp 9.648 6000 1.6 4.462 € 3.41 1.9
19-3-2013 kWh Sum W/Wp 25.469 6000 4.2 11.779 € 9.01 5.1
20-3-2013 kWh Sum W/Wp 15.570 6000 2.6 7.201 € 5.51 3.1
21-3-2013 kWh Sum W/Wp 17.975 6000 3.0 8.313 € 6.36 3.6
22-3-2013 kWh Sum W/Wp 33.930 6000 5.7 15.693 € 12.00 6.8
23-3-2013 kWh Sum W/Wp 4.491 6000 0.7 2.077 € 1.59 0.9
24-3-2013 kWh Sum W/Wp 11.706 6000 2.0 5.414 € 4.14 2.4
25-3-2013 kWh Sum W/Wp 9.315 6000 1.6 4.308 € 3.30 1.9
26-3-2013 kWh Sum W/Wp 15.462 6000 2.6 7.151 € 5.47 3.1
27-3-2013 kWh Sum W/Wp 8.106 6000 1.4 3.749 € 2.87 1.6
28-3-2013 kWh Sum W/Wp 9.313 6000 1.6 4.307 € 3.30 1.9
29-3-2013 kWh Sum W/Wp 32.926 6000 5.5 15.228 € 11.65 6.6
30-3-2013 kWh Sum W/Wp 7.595 6000 1.3 3.513 € 2.69 1.5
31-3-2013 kWh Sum W/Wp 11.577 6000 1.9 5.354 € 4.10 2.3
Added       496.604     229.679 € 175.71