|  Index  | Overview 2014  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 255.150 81.0 414.763 131.7 162.6% 414.763 131.7 162.6%
SB3000TL-21-SN2130032031_19panels 2850 230.850 81.0 396.418 139.1 171.7% 396.418 139.1 171.7%
Added 6000 486.000   811.181     811.181    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-3-2014 kWh Sum W/Wp 14.501 6000 2.4 6.707 € 5.14 1.8
2-3-2014 kWh Sum W/Wp 21.447 6000 3.6 9.919 € 7.61 2.6
3-3-2014 kWh Sum W/Wp 14.302 6000 2.4 6.615 € 5.07 1.8
4-3-2014 kWh Sum W/Wp 9.623 6000 1.6 4.451 € 3.41 1.2
5-3-2014 kWh Sum W/Wp 30.867 6000 5.1 14.276 € 10.95 3.8
6-3-2014 kWh Sum W/Wp 31.997 6000 5.3 14.799 € 11.35 3.9
7-3-2014 kWh Sum W/Wp 31.131 6000 5.2 14.398 € 11.04 3.8
8-3-2014 kWh Sum W/Wp 32.621 6000 5.4 15.087 € 11.57 4.0
9-3-2014 kWh Sum W/Wp 33.854 6000 5.6 15.657 € 12.01 4.2
10-3-2014 kWh Sum W/Wp 32.194 6000 5.4 14.890 € 11.42 4.0
11-3-2014 kWh Sum W/Wp 27.697 6000 4.6 12.810 € 9.82 3.4
12-3-2014 kWh Sum W/Wp 33.629 6000 5.6 15.553 € 11.93 4.1
13-3-2014 kWh Sum W/Wp 31.109 6000 5.2 14.388 € 11.03 3.8
14-3-2014 kWh Sum W/Wp 31.796 6000 5.3 14.706 € 11.28 3.9
15-3-2014 kWh Sum W/Wp 6.474 6000 1.1 2.994 € 2.30 0.8
16-3-2014 kWh Sum W/Wp 32.455 6000 5.4 15.010 € 11.51 4.0
17-3-2014 kWh Sum W/Wp 34.987 6000 5.8 16.181 € 12.41 4.3
18-3-2014 kWh Sum W/Wp 27.057 6000 4.5 12.514 € 9.60 3.3
19-3-2014 kWh Sum W/Wp 21.935 6000 3.7 10.145 € 7.78 2.7
20-3-2014 kWh Sum W/Wp 35.266 6000 5.9 16.311 € 12.51 4.3
21-3-2014 kWh Sum W/Wp 17.760 6000 3.0 8.214 € 6.30 2.2
22-3-2014 kWh Sum W/Wp 9.315 6000 1.6 4.308 € 3.30 1.1
23-3-2014 kWh Sum W/Wp 15.692 6000 2.6 7.258 € 5.57 1.9
24-3-2014 kWh Sum W/Wp 11.059 6000 1.8 5.115 € 3.92 1.4
25-3-2014 kWh Sum W/Wp 25.695 6000 4.3 11.884 € 9.11 3.2
26-3-2014 kWh Sum W/Wp 36.185 6000 6.0 16.736 € 12.84 4.5
27-3-2014 kWh Sum W/Wp 29.577 6000 4.9 13.679 € 10.49 3.6
28-3-2014 kWh Sum W/Wp 33.541 6000 5.6 15.513 € 11.90 4.1
29-3-2014 kWh Sum W/Wp 34.371 6000 5.7 15.897 € 12.19 4.2
30-3-2014 kWh Sum W/Wp 31.866 6000 5.3 14.738 € 11.30 3.9
31-3-2014 kWh Sum W/Wp 31.178 6000 5.2 14.420 € 11.06 3.8
Added       811.181     375.171 € 287.74