|  Index  | Overview 2014  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 362.250 115.0 368.990 117.1 101.9% 368.990 117.1 101.9%
SB3000TL-21-SN2130032031_19panels 2850 327.750 115.0 351.225 123.2 107.2% 351.225 123.2 107.2%
Added 6000 690.000   720.215     720.215    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-4-2014 kWh Sum W/Wp 27.628 6000 4.6 12.778 € 9.80 3.8
2-4-2014 kWh Sum W/Wp 32.334 6000 5.4 14.954 € 11.47 4.5
3-4-2014 kWh Sum W/Wp 15.086 6000 2.5 6.977 € 5.35 2.1
4-4-2014 kWh Sum W/Wp 10.926 6000 1.8 5.053 € 3.88 1.5
5-4-2014 kWh Sum W/Wp 2.763 6000 0.5 1.278 € 0.98 0.4
6-4-2014 kWh Sum W/Wp 34.930 6000 5.8 16.155 € 12.39 4.8
7-4-2014 kWh Sum W/Wp 29.557 6000 4.9 13.670 € 10.48 4.1
8-4-2014 kWh Sum W/Wp 18.413 6000 3.1 8.516 € 6.53 2.6
9-4-2014 kWh Sum W/Wp 38.346 6000 6.4 17.735 € 13.60 5.3
10-4-2014 kWh Sum W/Wp 36.971 6000 6.2 17.099 € 13.11 5.1
11-4-2014 kWh Sum W/Wp 35.557 6000 5.9 16.445 € 12.61 4.9
12-4-2014 kWh Sum W/Wp 34.444 6000 5.7 15.930 € 12.22 4.8
13-4-2014 kWh Sum W/Wp 36.502 6000 6.1 16.882 € 12.95 5.1
14-4-2014 kWh Sum W/Wp 24.111 6000 4.0 11.151 € 8.55 3.3
15-4-2014 kWh Sum W/Wp 30.040 6000 5.0 13.894 € 10.66 4.2
16-4-2014 kWh Sum W/Wp 39.975 6000 6.7 18.488 € 14.18 5.6
17-4-2014 kWh Sum W/Wp 37.073 6000 6.2 17.146 € 13.15 5.1
18-4-2014 kWh Sum W/Wp 10.770 6000 1.8 4.981 € 3.82 1.5
19-4-2014 kWh Sum W/Wp 9.641 6000 1.6 4.459 € 3.42 1.3
20-4-2014 kWh Sum W/Wp 32.319 6000 5.4 14.948 € 11.46 4.5
21-4-2014 kWh Sum W/Wp 12.545 6000 2.1 5.802 € 4.45 1.7
22-4-2014 kWh Sum W/Wp 22.042 6000 3.7 10.194 € 7.82 3.1
23-4-2014 kWh Sum W/Wp 16.408 6000 2.7 7.589 € 5.82 2.3
24-4-2014 kWh Sum W/Wp 30.747 6000 5.1 14.220 € 10.91 4.3
25-4-2014 kWh Sum W/Wp 29.019 6000 4.8 13.421 € 10.29 4.0
26-4-2014 kWh Sum W/Wp 11.425 6000 1.9 5.284 € 4.05 1.6
27-4-2014 kWh Sum W/Wp 26.070 6000 4.3 12.057 € 9.25 3.6
28-4-2014 kWh Sum W/Wp 12.033 6000 2.0 5.565 € 4.27 1.7
29-4-2014 kWh Sum W/Wp 10.102 6000 1.7 4.672 € 3.58 1.4
30-4-2014 kWh Sum W/Wp 12.438 6000 2.1 5.753 € 4.41 1.7
Added       720.215     333.099 € 255.47