|  Index  | Overview 2016  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 69.300 22.0 204.579 64.9 295.2% 204.579 64.9 295.2%
SB3000TL-21-SN2130032031_19panels 2850 62.700 22.0 173.582 60.9 276.8% 173.582 60.9 276.8%
Added 6000 132.000   378.161     378.161    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-12-2016 kWh Sum W/Wp 18.602 6000 3.1 8.603 € 6.62 4.9
2-12-2016 kWh Sum W/Wp 13.170 6000 2.2 6.091 € 4.68 3.5
3-12-2016 kWh Sum W/Wp 16.273 6000 2.7 7.526 € 5.79 4.3
4-12-2016 kWh Sum W/Wp 17.765 6000 3.0 8.216 € 6.32 4.7
5-12-2016 kWh Sum W/Wp 17.816 6000 3.0 8.240 € 6.34 4.7
6-12-2016 kWh Sum W/Wp 16.259 6000 2.7 7.520 € 5.78 4.3
7-12-2016 kWh Sum W/Wp 17.222 6000 2.9 7.965 € 6.12 4.6
8-12-2016 kWh Sum W/Wp 15.476 6000 2.6 7.158 € 5.50 4.1
9-12-2016 kWh Sum W/Wp 10.920 6000 1.8 5.050 € 3.88 2.9
10-12-2016 kWh Sum W/Wp 17.181 6000 2.9 7.946 € 6.11 4.5
11-12-2016 kWh Sum W/Wp 0.579 6000 0.1 0.268 € 0.21 0.2
12-12-2016 kWh Sum W/Wp 14.847 6000 2.5 6.867 € 5.28 3.9
13-12-2016 kWh Sum W/Wp 12.117 6000 2.0 5.604 € 4.31 3.2
14-12-2016 kWh Sum W/Wp 10.258 6000 1.7 4.744 € 3.65 2.7
15-12-2016 kWh Sum W/Wp 16.193 6000 2.7 7.489 € 5.76 4.3
16-12-2016 kWh Sum W/Wp 15.768 6000 2.6 7.293 € 5.61 4.2
17-12-2016 kWh Sum W/Wp 8.532 6000 1.4 3.946 € 3.03 2.3
18-12-2016 kWh Sum W/Wp 2.301 6000 0.4 1.064 € 0.82 0.6
19-12-2016 kWh Sum W/Wp 5.054 6000 0.8 2.337 € 1.80 1.3
20-12-2016 kWh Sum W/Wp 3.026 6000 0.5 1.400 € 1.08 0.8
21-12-2016 kWh Sum W/Wp 16.365 6000 2.7 7.569 € 5.82 4.3
22-12-2016 kWh Sum W/Wp 9.946 6000 1.7 4.600 € 3.54 2.6
23-12-2016 kWh Sum W/Wp 6.985 6000 1.2 3.231 € 2.48 1.8
24-12-2016 kWh Sum W/Wp 1.627 6000 0.3 0.752 € 0.58 0.4
25-12-2016 kWh Sum W/Wp 2.287 6000 0.4 1.058 € 0.81 0.6
26-12-2016 kWh Sum W/Wp 2.558 6000 0.4 1.183 € 0.91 0.7
27-12-2016 kWh Sum W/Wp 15.831 6000 2.6 7.322 € 5.63 4.2
28-12-2016 kWh Sum W/Wp 18.128 6000 3.0 8.384 € 6.45 4.8
29-12-2016 kWh Sum W/Wp 18.396 6000 3.1 8.508 € 6.54 4.9
30-12-2016 kWh Sum W/Wp 18.210 6000 3.0 8.422 € 6.48 4.8
31-12-2016 kWh Sum W/Wp 18.469 6000 3.1 8.542 € 6.57 4.9
Added       378.161     174.899 € 134.49