|  Index  | Overview 2016  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 122.850 39.0 119.403 37.9 97.2% 119.403 37.9 97.2%
SB3000TL-21-SN2130032031_19panels 2850 111.150 39.0 108.719 38.1 97.8% 108.719 38.1 97.8%
Added 6000 234.000   228.122     228.122    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-11-2016 kWh Sum W/Wp 24.883 6000 4.1 11.508 € 8.85 10.9
2-11-2016 kWh Sum W/Wp 1.312 6000 0.2 0.607 € 0.47 0.6
3-11-2016 kWh Sum W/Wp 22.026 6000 3.7 10.187 € 7.83 9.7
4-11-2016 kWh Sum W/Wp 13.502 6000 2.3 6.245 € 4.80 5.9
5-11-2016 kWh Sum W/Wp 1.349 6000 0.2 0.624 € 0.48 0.6
6-11-2016 kWh Sum W/Wp 5.821 6000 1.0 2.692 € 2.07 2.6
7-11-2016 kWh Sum W/Wp 10.923 6000 1.8 5.052 € 3.88 4.8
8-11-2016 kWh Sum W/Wp 1.921 6000 0.3 0.888 € 0.68 0.8
9-11-2016 kWh Sum W/Wp 3.924 6000 0.7 1.815 € 1.40 1.7
10-11-2016 kWh Sum W/Wp 2.859 6000 0.5 1.322 € 1.02 1.3
11-11-2016 kWh Sum W/Wp 1.733 6000 0.3 0.802 € 0.62 0.8
12-11-2016 kWh Sum W/Wp 8.083 6000 1.3 3.738 € 2.87 3.5
13-11-2016 kWh Sum W/Wp 4.918 6000 0.8 2.275 € 1.75 2.2
14-11-2016 kWh Sum W/Wp 3.236 6000 0.5 1.497 € 1.15 1.4
15-11-2016 kWh Sum W/Wp 4.516 6000 0.8 2.089 € 1.61 2.0
16-11-2016 kWh Sum W/Wp 1.804 6000 0.3 0.834 € 0.64 0.8
17-11-2016 kWh Sum W/Wp 2.278 6000 0.4 1.054 € 0.81 1.0
18-11-2016 kWh Sum W/Wp 1.465 6000 0.2 0.678 € 0.52 0.6
19-11-2016 kWh Sum W/Wp 8.420 6000 1.4 3.894 € 2.99 3.7
20-11-2016 kWh Sum W/Wp 16.468 6000 2.7 7.616 € 5.86 7.2
21-11-2016 kWh Sum W/Wp 2.662 6000 0.4 1.231 € 0.95 1.2
22-11-2016 kWh Sum W/Wp 4.042 6000 0.7 1.869 € 1.44 1.8
23-11-2016 kWh Sum W/Wp 1.947 6000 0.3 0.900 € 0.69 0.9
24-11-2016 kWh Sum W/Wp 7.327 6000 1.2 3.389 € 2.61 3.2
25-11-2016 kWh Sum W/Wp 4.734 6000 0.8 2.189 € 1.68 2.1
26-11-2016 kWh Sum W/Wp 1.974 6000 0.3 0.913 € 0.70 0.9
27-11-2016 kWh Sum W/Wp 1.870 6000 0.3 0.865 € 0.67 0.8
28-11-2016 kWh Sum W/Wp 21.672 6000 3.6 10.023 € 7.71 9.5
29-11-2016 kWh Sum W/Wp 21.155 6000 3.5 9.784 € 7.52 9.3
30-11-2016 kWh Sum W/Wp 19.298 6000 3.2 8.925 € 6.86 8.5
Added       228.122     105.506 € 81.13