|  Index  | Overview 2016  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 393.750 125.0 418.325 132.8 106.2% 418.325 132.8 106.2%
SB3000TL-21-SN2130032031_19panels 2850 356.250 125.0 398.657 139.9 111.9% 398.657 139.9 111.9%
Added 6000 750.000   816.982     816.982    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-7-2016 kWh Sum W/Wp 28.682 6000 4.8 13.265 € 10.20 3.5
2-7-2016 kWh Sum W/Wp 13.765 6000 2.3 6.366 € 4.90 1.7
3-7-2016 kWh Sum W/Wp 20.506 6000 3.4 9.484 € 7.29 2.5
4-7-2016 kWh Sum W/Wp 23.041 6000 3.8 10.656 € 8.19 2.8
5-7-2016 kWh Sum W/Wp 29.223 6000 4.9 13.516 € 10.39 3.6
6-7-2016 kWh Sum W/Wp 31.146 6000 5.2 14.405 € 11.08 3.8
7-7-2016 kWh Sum W/Wp 36.858 6000 6.1 17.047 € 13.11 4.5
8-7-2016 kWh Sum W/Wp 36.057 6000 6.0 16.676 € 12.82 4.4
9-7-2016 kWh Sum W/Wp 35.762 6000 6.0 16.540 € 12.72 4.4
10-7-2016 kWh Sum W/Wp 35.045 6000 5.8 16.208 € 12.46 4.3
11-7-2016 kWh Sum W/Wp 14.556 6000 2.4 6.732 € 5.18 1.8
12-7-2016 kWh Sum W/Wp 17.059 6000 2.8 7.890 € 6.07 2.1
13-7-2016 kWh Sum W/Wp 15.579 6000 2.6 7.205 € 5.54 1.9
14-7-2016 kWh Sum W/Wp 26.741 6000 4.5 12.368 € 9.51 3.3
15-7-2016 kWh Sum W/Wp 24.078 6000 4.0 11.136 € 8.56 2.9
16-7-2016 kWh Sum W/Wp 32.144 6000 5.4 14.867 € 11.43 3.9
17-7-2016 kWh Sum W/Wp 35.592 6000 5.9 16.461 € 12.66 4.4
18-7-2016 kWh Sum W/Wp 35.245 6000 5.9 16.301 € 12.53 4.3
19-7-2016 kWh Sum W/Wp 34.731 6000 5.8 16.063 € 12.35 4.3
20-7-2016 kWh Sum W/Wp 34.156 6000 5.7 15.797 € 12.15 4.2
21-7-2016 kWh Sum W/Wp 32.538 6000 5.4 15.049 € 11.57 4.0
22-7-2016 kWh Sum W/Wp 15.027 6000 2.5 6.950 € 5.34 1.8
23-7-2016 kWh Sum W/Wp 16.731 6000 2.8 7.738 € 5.95 2.0
24-7-2016 kWh Sum W/Wp 13.537 6000 2.3 6.261 € 4.81 1.7
25-7-2016 kWh Sum W/Wp 30.438 6000 5.1 14.078 € 10.82 3.7
26-7-2016 kWh Sum W/Wp 29.600 6000 4.9 13.690 € 10.53 3.6
27-7-2016 kWh Sum W/Wp 33.711 6000 5.6 15.591 € 11.99 4.1
28-7-2016 kWh Sum W/Wp 19.832 6000 3.3 9.172 € 7.05 2.4
29-7-2016 kWh Sum W/Wp 21.560 6000 3.6 9.971 € 7.67 2.6
30-7-2016 kWh Sum W/Wp 31.744 6000 5.3 14.682 € 11.29 3.9
31-7-2016 kWh Sum W/Wp 12.298 6000 2.0 5.688 € 4.37 1.5
Added       816.982     377.854 € 290.53