|  Index  | Overview 2016  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 374.850 119.0 426.627 135.4 113.8% 426.627 135.4 113.8%
SB3000TL-21-SN2130032031_19panels 2850 339.150 119.0 410.359 144.0 121.0% 410.359 144.0 121.0%
Added 6000 714.000   836.986     836.986    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-8-2016 kWh Sum W/Wp 30.503 6000 5.1 14.108 € 10.85 3.6
2-8-2016 kWh Sum W/Wp 12.033 6000 2.0 5.565 € 4.28 1.4
3-8-2016 kWh Sum W/Wp 29.033 6000 4.8 13.428 € 10.32 3.5
4-8-2016 kWh Sum W/Wp 12.128 6000 2.0 5.609 € 4.31 1.4
5-8-2016 kWh Sum W/Wp 19.607 6000 3.3 9.068 € 6.97 2.3
6-8-2016 kWh Sum W/Wp 26.862 6000 4.5 12.424 € 9.55 3.2
7-8-2016 kWh Sum W/Wp 35.535 6000 5.9 16.435 € 12.64 4.2
8-8-2016 kWh Sum W/Wp 32.857 6000 5.5 15.196 € 11.68 3.9
9-8-2016 kWh Sum W/Wp 25.008 6000 4.2 11.566 € 8.89 3.0
10-8-2016 kWh Sum W/Wp 24.038 6000 4.0 11.118 € 8.55 2.9
11-8-2016 kWh Sum W/Wp 33.188 6000 5.5 15.349 € 11.80 4.0
12-8-2016 kWh Sum W/Wp 29.480 6000 4.9 13.634 € 10.48 3.5
13-8-2016 kWh Sum W/Wp 34.160 6000 5.7 15.799 € 12.15 4.1
14-8-2016 kWh Sum W/Wp 30.866 6000 5.1 14.276 € 10.98 3.7
15-8-2016 kWh Sum W/Wp 30.147 6000 5.0 13.943 € 10.72 3.6
16-8-2016 kWh Sum W/Wp 31.828 6000 5.3 14.720 € 11.32 3.8
17-8-2016 kWh Sum W/Wp 27.571 6000 4.6 12.752 € 9.80 3.3
18-8-2016 kWh Sum W/Wp 10.675 6000 1.8 4.937 € 3.80 1.3
19-8-2016 kWh Sum W/Wp 20.865 6000 3.5 9.650 € 7.42 2.5
20-8-2016 kWh Sum W/Wp 5.414 6000 0.9 2.504 € 1.93 0.6
21-8-2016 kWh Sum W/Wp 20.828 6000 3.5 9.633 € 7.41 2.5
22-8-2016 kWh Sum W/Wp 27.114 6000 4.5 12.540 € 9.64 3.2
23-8-2016 kWh Sum W/Wp 34.389 6000 5.7 15.905 € 12.23 4.1
24-8-2016 kWh Sum W/Wp 33.482 6000 5.6 15.485 € 11.91 4.0
25-8-2016 kWh Sum W/Wp 32.785 6000 5.5 15.163 € 11.66 3.9
26-8-2016 kWh Sum W/Wp 32.333 6000 5.4 14.954 € 11.50 3.9
27-8-2016 kWh Sum W/Wp 29.491 6000 4.9 13.640 € 10.49 3.5
28-8-2016 kWh Sum W/Wp 31.230 6000 5.2 14.444 € 11.11 3.7
29-8-2016 kWh Sum W/Wp 31.367 6000 5.2 14.507 € 11.15 3.7
30-8-2016 kWh Sum W/Wp 33.978 6000 5.7 15.715 € 12.08 4.1
31-8-2016 kWh Sum W/Wp 28.191 6000 4.7 13.038 € 10.03 3.4
Added       836.986     387.106 € 297.64