|  Index  | Overview 2021  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 214.200 68.0 318.879 101.2 148.9% 318.879 101.2 148.9%
SB3000TL-21-SN2130032031_19panels 2850 193.800 68.0 303.945 106.6 156.8% 303.945 106.6 156.8%
Added 6000 408.000   622.824     622.824    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-10-2021 kWh Sum W/Wp 30.484 6000 5.1 14.099 € 10.96 4.9
2-10-2021 kWh Sum W/Wp 25.845 6000 4.3 11.953 € 9.29 4.1
3-10-2021 kWh Sum W/Wp 6.034 6000 1.0 2.791 € 2.17 1.0
4-10-2021 kWh Sum W/Wp 6.103 6000 1.0 2.823 € 2.19 1.0
5-10-2021 kWh Sum W/Wp 21.068 6000 3.5 9.744 € 7.57 3.4
6-10-2021 kWh Sum W/Wp 10.880 6000 1.8 5.032 € 3.91 1.7
7-10-2021 kWh Sum W/Wp 17.677 6000 2.9 8.176 € 6.36 2.8
8-10-2021 kWh Sum W/Wp 25.520 6000 4.3 11.803 € 9.17 4.1
9-10-2021 kWh Sum W/Wp 30.984 6000 5.2 14.330 € 11.14 5.0
10-10-2021 kWh Sum W/Wp 30.565 6000 5.1 14.136 € 10.99 4.9
11-10-2021 kWh Sum W/Wp 21.073 6000 3.5 9.746 € 7.58 3.4
12-10-2021 kWh Sum W/Wp 6.771 6000 1.1 3.132 € 2.43 1.1
13-10-2021 kWh Sum W/Wp 18.220 6000 3.0 8.427 € 6.55 2.9
14-10-2021 kWh Sum W/Wp 30.326 6000 5.1 14.026 € 10.90 4.9
15-10-2021 kWh Sum W/Wp 23.198 6000 3.9 10.729 € 8.34 3.7
16-10-2021 kWh Sum W/Wp 22.288 6000 3.7 10.308 € 8.01 3.6
17-10-2021 kWh Sum W/Wp 26.663 6000 4.4 12.332 € 9.59 4.3
18-10-2021 kWh Sum W/Wp 25.950 6000 4.3 12.002 € 9.33 4.2
19-10-2021 kWh Sum W/Wp 10.656 6000 1.8 4.928 € 3.83 1.7
20-10-2021 kWh Sum W/Wp 10.554 6000 1.8 4.881 € 3.79 1.7
21-10-2021 kWh Sum W/Wp 17.942 6000 3.0 8.298 € 6.45 2.9
22-10-2021 kWh Sum W/Wp 26.596 6000 4.4 12.301 € 9.56 4.3
23-10-2021 kWh Sum W/Wp 28.106 6000 4.7 12.999 € 10.10 4.5
24-10-2021 kWh Sum W/Wp 29.343 6000 4.9 13.571 € 10.55 4.7
25-10-2021 kWh Sum W/Wp 26.685 6000 4.4 12.342 € 9.59 4.3
26-10-2021 kWh Sum W/Wp 10.411 6000 1.7 4.815 € 3.74 1.7
27-10-2021 kWh Sum W/Wp 23.763 6000 4.0 10.990 € 8.54 3.8
28-10-2021 kWh Sum W/Wp 25.839 6000 4.3 11.951 € 9.29 4.1
29-10-2021 kWh Sum W/Wp 18.788 6000 3.1 8.689 € 6.75 3.0
30-10-2021 kWh Sum W/Wp 3.874 6000 0.6 1.792 € 1.39 0.6
31-10-2021 kWh Sum W/Wp 10.618 6000 1.8 4.911 € 3.82 1.7
Added       622.824     288.056 € 223.92