|  Index  | Overview 2021  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 286.650 91.0 364.317 115.7 127.1% 364.317 115.7 127.1%
SB3000TL-21-SN2130032031_19panels 2850 259.350 91.0 347.361 121.9 133.9% 347.361 121.9 133.9%
Added 6000 546.000   711.678     711.678    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-9-2021 kWh Sum W/Wp 35.888 6000 6.0 16.598 € 12.90 5.0
2-9-2021 kWh Sum W/Wp 34.918 6000 5.8 16.150 € 12.55 4.9
3-9-2021 kWh Sum W/Wp 31.437 6000 5.2 14.540 € 11.30 4.4
4-9-2021 kWh Sum W/Wp 26.977 6000 4.5 12.477 € 9.70 3.8
5-9-2021 kWh Sum W/Wp 33.011 6000 5.5 15.268 € 11.87 4.6
6-9-2021 kWh Sum W/Wp 27.229 6000 4.5 12.593 € 9.79 3.8
7-9-2021 kWh Sum W/Wp 29.743 6000 5.0 13.756 € 10.69 4.2
8-9-2021 kWh Sum W/Wp 29.909 6000 5.0 13.833 € 10.75 4.2
9-9-2021 kWh Sum W/Wp 16.687 6000 2.8 7.718 € 6.00 2.3
10-9-2021 kWh Sum W/Wp 11.092 6000 1.8 5.130 € 3.99 1.6
11-9-2021 kWh Sum W/Wp 14.049 6000 2.3 6.498 € 5.05 2.0
12-9-2021 kWh Sum W/Wp 29.651 6000 4.9 13.714 € 10.66 4.2
13-9-2021 kWh Sum W/Wp 29.531 6000 4.9 13.658 € 10.62 4.1
14-9-2021 kWh Sum W/Wp 17.941 6000 3.0 8.298 € 6.45 2.5
15-9-2021 kWh Sum W/Wp 7.286 6000 1.2 3.370 € 2.62 1.0
16-9-2021 kWh Sum W/Wp 14.118 6000 2.4 6.530 € 5.08 2.0
17-9-2021 kWh Sum W/Wp 27.034 6000 4.5 12.503 € 9.72 3.8
18-9-2021 kWh Sum W/Wp 32.899 6000 5.5 15.216 € 11.83 4.6
19-9-2021 kWh Sum W/Wp 3.592 6000 0.6 1.661 € 1.29 0.5
20-9-2021 kWh Sum W/Wp 14.061 6000 2.3 6.503 € 5.06 2.0
21-9-2021 kWh Sum W/Wp 30.643 6000 5.1 14.172 € 11.02 4.3
22-9-2021 kWh Sum W/Wp 28.557 6000 4.8 13.208 € 10.27 4.0
23-9-2021 kWh Sum W/Wp 32.987 6000 5.5 15.256 € 11.86 4.6
24-9-2021 kWh Sum W/Wp 31.755 6000 5.3 14.687 € 11.42 4.5
25-9-2021 kWh Sum W/Wp 24.540 6000 4.1 11.350 € 8.82 3.4
26-9-2021 kWh Sum W/Wp 12.477 6000 2.1 5.771 € 4.49 1.8
27-9-2021 kWh Sum W/Wp 16.821 6000 2.8 7.780 € 6.05 2.4
28-9-2021 kWh Sum W/Wp 24.230 6000 4.0 11.206 € 8.71 3.4
29-9-2021 kWh Sum W/Wp 10.481 6000 1.7 4.847 € 3.77 1.5
30-9-2021 kWh Sum W/Wp 32.134 6000 5.4 14.862 € 11.55 4.5
Added       711.678     329.151 € 255.86