|  Index  | Overview 2021  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 255.150 81.0 332.099 105.4 130.2% 332.099 105.4 130.2%
SB3000TL-21-SN2130032031_19panels 2850 230.850 81.0 316.045 110.9 136.9% 316.045 110.9 136.9%
Added 6000 486.000   648.144     648.144    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-3-2021 kWh Sum W/Wp 31.673 6000 5.3 14.649 € 11.39 4.9
2-3-2021 kWh Sum W/Wp 31.020 6000 5.2 14.347 € 11.15 4.8
3-3-2021 kWh Sum W/Wp 10.351 6000 1.7 4.787 € 3.72 1.6
4-3-2021 kWh Sum W/Wp 9.222 6000 1.5 4.265 € 3.32 1.4
5-3-2021 kWh Sum W/Wp 2.794 6000 0.5 1.292 € 1.00 0.4
6-3-2021 kWh Sum W/Wp 35.403 6000 5.9 16.374 € 12.73 5.5
7-3-2021 kWh Sum W/Wp 27.698 6000 4.6 12.810 € 9.96 4.3
8-3-2021 kWh Sum W/Wp 32.716 6000 5.5 15.131 € 11.76 5.0
9-3-2021 kWh Sum W/Wp 24.327 6000 4.1 11.251 € 8.75 3.8
10-3-2021 kWh Sum W/Wp 18.267 6000 3.0 8.448 € 6.57 2.8
11-3-2021 kWh Sum W/Wp 4.718 6000 0.8 2.182 € 1.70 0.7
12-3-2021 kWh Sum W/Wp 19.925 6000 3.3 9.215 € 7.16 3.1
13-3-2021 kWh Sum W/Wp 8.350 6000 1.4 3.862 € 3.00 1.3
14-3-2021 kWh Sum W/Wp 6.533 6000 1.1 3.022 € 2.35 1.0
15-3-2021 kWh Sum W/Wp 10.116 6000 1.7 4.679 € 3.64 1.6
16-3-2021 kWh Sum W/Wp 9.626 6000 1.6 4.452 € 3.46 1.5
17-3-2021 kWh Sum W/Wp 7.232 6000 1.2 3.345 € 2.60 1.1
18-3-2021 kWh Sum W/Wp 20.161 6000 3.4 9.324 € 7.25 3.1
19-3-2021 kWh Sum W/Wp 4.911 6000 0.8 2.271 € 1.77 0.8
20-3-2021 kWh Sum W/Wp 34.596 6000 5.8 16.001 € 12.44 5.3
21-3-2021 kWh Sum W/Wp 6.349 6000 1.1 2.936 € 2.28 1.0
22-3-2021 kWh Sum W/Wp 5.155 6000 0.9 2.384 € 1.85 0.8
23-3-2021 kWh Sum W/Wp 29.175 6000 4.9 13.493 € 10.49 4.5
24-3-2021 kWh Sum W/Wp 36.020 6000 6.0 16.659 € 12.95 5.6
25-3-2021 kWh Sum W/Wp 25.905 6000 4.3 11.981 € 9.31 4.0
26-3-2021 kWh Sum W/Wp 32.070 6000 5.3 14.832 € 11.53 4.9
27-3-2021 kWh Sum W/Wp 22.446 6000 3.7 10.381 € 8.07 3.5
28-3-2021 kWh Sum W/Wp 36.087 6000 6.0 16.690 € 12.97 5.6
29-3-2021 kWh Sum W/Wp 35.788 6000 6.0 16.552 € 12.87 5.5
30-3-2021 kWh Sum W/Wp 34.634 6000 5.8 16.018 € 12.45 5.3
31-3-2021 kWh Sum W/Wp 34.876 6000 5.8 16.130 € 12.54 5.4
Added       648.144     299.767 € 233.02