|  Index  | Overview 2021  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 362.250 115.0 391.520 124.3 108.1% 391.520 124.3 108.1%
SB3000TL-21-SN2130032031_19panels 2850 327.750 115.0 376.912 132.2 115.0% 376.912 132.2 115.0%
Added 6000 690.000   768.432     768.432    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-4-2021 kWh Sum W/Wp 33.234 6000 5.5 15.371 € 11.95 4.3
2-4-2021 kWh Sum W/Wp 36.743 6000 6.1 16.994 € 13.21 4.8
3-4-2021 kWh Sum W/Wp 32.022 6000 5.3 14.810 € 11.51 4.2
4-4-2021 kWh Sum W/Wp 37.501 6000 6.3 17.344 € 13.48 4.9
5-4-2021 kWh Sum W/Wp 19.368 6000 3.2 8.958 € 6.96 2.5
6-4-2021 kWh Sum W/Wp 12.440 6000 2.1 5.753 € 4.47 1.6
7-4-2021 kWh Sum W/Wp 10.357 6000 1.7 4.790 € 3.72 1.3
8-4-2021 kWh Sum W/Wp 27.126 6000 4.5 12.546 € 9.75 3.5
9-4-2021 kWh Sum W/Wp 31.406 6000 5.2 14.525 € 11.29 4.1
10-4-2021 kWh Sum W/Wp 17.656 6000 2.9 8.166 € 6.35 2.3
11-4-2021 kWh Sum W/Wp 8.781 6000 1.5 4.061 € 3.16 1.1
12-4-2021 kWh Sum W/Wp 25.940 6000 4.3 11.997 € 9.33 3.4
13-4-2021 kWh Sum W/Wp 21.985 6000 3.7 10.168 € 7.90 2.9
14-4-2021 kWh Sum W/Wp 20.478 6000 3.4 9.471 € 7.36 2.7
15-4-2021 kWh Sum W/Wp 23.749 6000 4.0 10.984 € 8.54 3.1
16-4-2021 kWh Sum W/Wp 14.891 6000 2.5 6.887 € 5.35 1.9
17-4-2021 kWh Sum W/Wp 31.010 6000 5.2 14.342 € 11.15 4.0
18-4-2021 kWh Sum W/Wp 12.323 6000 2.1 5.699 € 4.43 1.6
19-4-2021 kWh Sum W/Wp 14.712 6000 2.5 6.804 € 5.29 1.9
20-4-2021 kWh Sum W/Wp 35.728 6000 6.0 16.524 € 12.84 4.6
21-4-2021 kWh Sum W/Wp 23.698 6000 3.9 10.960 € 8.52 3.1
22-4-2021 kWh Sum W/Wp 31.382 6000 5.2 14.514 € 11.28 4.1
23-4-2021 kWh Sum W/Wp 38.908 6000 6.5 17.995 € 13.99 5.1
24-4-2021 kWh Sum W/Wp 37.764 6000 6.3 17.466 € 13.58 4.9
25-4-2021 kWh Sum W/Wp 39.317 6000 6.6 18.184 € 14.13 5.1
26-4-2021 kWh Sum W/Wp 38.940 6000 6.5 18.010 € 14.00 5.1
27-4-2021 kWh Sum W/Wp 38.208 6000 6.4 17.671 € 13.74 5.0
28-4-2021 kWh Sum W/Wp 19.609 6000 3.3 9.069 € 7.05 2.6
29-4-2021 kWh Sum W/Wp 25.101 6000 4.2 11.609 € 9.02 3.3
30-4-2021 kWh Sum W/Wp 8.055 6000 1.3 3.725 € 2.90 1.0
Added       768.432     355.400 € 276.26