|  Index  | Overview 2021  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 393.750 125.0 394.551 125.3 100.2% 394.551 125.3 100.2%
SB3000TL-21-SN2130032031_19panels 2850 356.250 125.0 377.177 132.3 105.9% 377.177 132.3 105.9%
Added 6000 750.000   771.728     771.728    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-7-2021 kWh Sum W/Wp 22.458 6000 3.7 10.387 € 8.07 2.9
2-7-2021 kWh Sum W/Wp 34.982 6000 5.8 16.179 € 12.58 4.5
3-7-2021 kWh Sum W/Wp 23.917 6000 4.0 11.062 € 8.60 3.1
4-7-2021 kWh Sum W/Wp 17.952 6000 3.0 8.303 € 6.45 2.3
5-7-2021 kWh Sum W/Wp 24.054 6000 4.0 11.125 € 8.65 3.1
6-7-2021 kWh Sum W/Wp 5.534 6000 0.9 2.559 € 1.99 0.7
7-7-2021 kWh Sum W/Wp 29.658 6000 4.9 13.717 € 10.66 3.8
8-7-2021 kWh Sum W/Wp 12.544 6000 2.1 5.802 € 4.51 1.6
9-7-2021 kWh Sum W/Wp 25.308 6000 4.2 11.705 € 9.10 3.3
10-7-2021 kWh Sum W/Wp 29.321 6000 4.9 13.561 € 10.54 3.8
11-7-2021 kWh Sum W/Wp 28.730 6000 4.8 13.288 € 10.33 3.7
12-7-2021 kWh Sum W/Wp 17.009 6000 2.8 7.867 € 6.12 2.2
13-7-2021 kWh Sum W/Wp 11.405 6000 1.9 5.275 € 4.10 1.5
14-7-2021 kWh Sum W/Wp 8.095 6000 1.3 3.744 € 2.91 1.0
15-7-2021 kWh Sum W/Wp 17.036 6000 2.8 7.879 € 6.12 2.2
16-7-2021 kWh Sum W/Wp 23.299 6000 3.9 10.776 € 8.38 3.0
17-7-2021 kWh Sum W/Wp 31.307 6000 5.2 14.479 € 11.26 4.1
18-7-2021 kWh Sum W/Wp 36.648 6000 6.1 16.950 € 13.18 4.7
19-7-2021 kWh Sum W/Wp 36.325 6000 6.1 16.800 € 13.06 4.7
20-7-2021 kWh Sum W/Wp 36.040 6000 6.0 16.669 € 12.96 4.7
21-7-2021 kWh Sum W/Wp 35.771 6000 6.0 16.544 € 12.86 4.6
22-7-2021 kWh Sum W/Wp 35.149 6000 5.9 16.256 € 12.64 4.6
23-7-2021 kWh Sum W/Wp 34.124 6000 5.7 15.782 € 12.27 4.4
24-7-2021 kWh Sum W/Wp 13.786 6000 2.3 6.376 € 4.96 1.8
25-7-2021 kWh Sum W/Wp 26.237 6000 4.4 12.135 € 9.43 3.4
26-7-2021 kWh Sum W/Wp 27.542 6000 4.6 12.738 € 9.90 3.6
27-7-2021 kWh Sum W/Wp 24.511 6000 4.1 11.336 € 8.81 3.2
28-7-2021 kWh Sum W/Wp 24.087 6000 4.0 11.140 € 8.66 3.1
29-7-2021 kWh Sum W/Wp 30.809 6000 5.1 14.249 € 11.08 4.0
30-7-2021 kWh Sum W/Wp 19.425 6000 3.2 8.984 € 6.98 2.5
31-7-2021 kWh Sum W/Wp 28.665 6000 4.8 13.258 € 10.31 3.7
Added       771.728     356.924 € 277.45