|  Index  | Overview 2021  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 374.850 119.0 353.021 112.1 94.2% 353.021 112.1 94.2%
SB3000TL-21-SN2130032031_19panels 2850 339.150 119.0 315.110 110.6 92.9% 315.110 110.6 92.9%
Added 6000 714.000   668.131     668.131    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-8-2021 kWh Sum W/Wp 15.542 6000 2.6 7.188 € 5.59 2.3
2-8-2021 kWh Sum W/Wp 18.149 6000 3.0 8.394 € 6.53 2.7
3-8-2021 kWh Sum W/Wp 18.876 6000 3.1 8.730 € 6.79 2.8
4-8-2021 kWh Sum W/Wp 14.591 6000 2.4 6.748 € 5.25 2.2
5-8-2021 kWh Sum W/Wp 20.718 6000 3.5 9.582 € 7.45 3.1
6-8-2021 kWh Sum W/Wp 18.074 6000 3.0 8.359 € 6.50 2.7
7-8-2021 kWh Sum W/Wp 9.835 6000 1.6 4.549 € 3.54 1.5
8-8-2021 kWh Sum W/Wp 26.374 6000 4.4 12.198 € 9.48 3.9
9-8-2021 kWh Sum W/Wp 29.038 6000 4.8 13.430 € 10.44 4.3
10-8-2021 kWh Sum W/Wp 29.776 6000 5.0 13.771 € 10.70 4.5
11-8-2021 kWh Sum W/Wp 33.040 6000 5.5 15.281 € 11.88 4.9
12-8-2021 kWh Sum W/Wp 32.449 6000 5.4 15.008 € 11.67 4.9
13-8-2021 kWh Sum W/Wp 24.264 6000 4.0 11.222 € 8.72 3.6
14-8-2021 kWh Sum W/Wp 29.003 6000 4.8 13.414 € 10.43 4.3
15-8-2021 kWh Sum W/Wp 23.971 6000 4.0 11.087 € 8.62 3.6
16-8-2021 kWh Sum W/Wp 12.205 6000 2.0 5.645 € 4.39 1.8
17-8-2021 kWh Sum W/Wp 24.105 6000 4.0 11.149 € 8.67 3.6
18-8-2021 kWh Sum W/Wp 8.880 6000 1.5 4.107 € 3.19 1.3
19-8-2021 kWh Sum W/Wp 14.835 6000 2.5 6.861 € 5.33 2.2
20-8-2021 kWh Sum W/Wp 31.583 6000 5.3 14.607 € 11.35 4.7
21-8-2021 kWh Sum W/Wp 32.479 6000 5.4 15.022 € 11.68 4.9
22-8-2021 kWh Sum W/Wp 12.292 6000 2.0 5.685 € 4.42 1.8
23-8-2021 kWh Sum W/Wp 7.263 6000 1.2 3.359 € 2.61 1.1
24-8-2021 kWh Sum W/Wp 26.451 6000 4.4 12.234 € 9.51 4.0
25-8-2021 kWh Sum W/Wp 54.579 6000 9.1 25.243 € 19.62 8.2
26-8-2021 kWh Sum W/Wp 18.134 6000 3.0 8.387 € 6.52 2.7
27-8-2021 kWh Sum W/Wp 25.017 6000 4.2 11.570 € 8.99 3.7
28-8-2021 kWh Sum W/Wp 10.212 6000 1.7 4.723 € 3.67 1.5
29-8-2021 kWh Sum W/Wp 8.276 6000 1.4 3.828 € 2.98 1.2
30-8-2021 kWh Sum W/Wp 10.188 6000 1.7 4.712 € 3.66 1.5
31-8-2021 kWh Sum W/Wp 27.932 6000 4.7 12.919 € 10.04 4.2
Added       668.131     309.011 € 240.20