|  jSunnyReports website  |  Diary  |  Back to index  |  Records!  | 


Overview for all years

Overview for all years

Running yeargraphs

Running yeargraphs

Yield Summary

Month 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Average %
1   261 153 200 206 169 148 320 135 267 146 240 315 213 3.2
2 152 371 386 246 396 394 533 383 369 385 422 275 336 357 5.3
3 497 811 701 582 667 461 635 678 648 789 553 514 326 605 9.0
4 641 720 814 616 797 764 645 928 768 725 546 636 754 720 10.7
5 576 770 798 722 815 784 780 890 735 899 849 642 -- 772 11.5
6 825 890 809 693 909 846 880 743 771 704 954 713   811 12.1
7 925 668 885 817 768 873 873 916 772 972 801 789   838 12.5
8 795 700 786 837 778 777 849 749 668 869 685 884   781 11.7
9 608 655 651 708 588 778 698 726 712 616 783 532   671 10.0
10 445 560 506 538 511 575 383 349 623 542 493 398   494 7.4
11 232 293 337 228 206 366 213 393 206 250 176 307   267 4.0
12 290 90 293 378 116 183 222 136 204 160 129 193   199 3.0
Totals 5985 6788 7120 6564 6757 6970 6860 7211 6609 7176 6537 6124 2189 6705  

Total yield on inverter basis

Omvormer Wp Opbrengst
SB3000TL-20-SN2100578613_21panels 3150 42725
SB3000TL-20-SN2100578613_21panels 3150 42725
SB3000TL-21-SN2130032031_19panels 2850 40167
SB3000TL-21-SN2130032031_19panels 2850 40167