Index  | records overview


Limits reached 2021

Limit Date Peak power
50W 1-1-2021 1734.4
100W 1-1-2021 1734.4
200W 1-1-2021 1734.4
300W 1-1-2021 1734.4
400W 1-1-2021 1734.4
500W 1-1-2021 1734.4
600W 1-1-2021 1734.4
700W 1-1-2021 1734.4
800W 1-1-2021 1734.4
900W 1-1-2021 1734.4
1000W 1-1-2021 1734.4
1100W 1-1-2021 1734.4
1200W 1-1-2021 1734.4
1300W 1-1-2021 1734.4
1400W 1-1-2021 1734.4
1500W 1-1-2021 1734.4
1600W 1-1-2021 1734.4
1700W 1-1-2021 1734.4
1800W 4-1-2021 1992.2
1900W 4-1-2021 1992.2
2000W 8-1-2021 2437.5
2100W 8-1-2021 2437.5
2200W 8-1-2021 2437.5
2300W 8-1-2021 2437.5
2400W 8-1-2021 2437.5
2500W 10-1-2021 4242.2
2600W 10-1-2021 4242.2
2700W 10-1-2021 4242.2
2800W 10-1-2021 4242.2
2900W 10-1-2021 4242.2
3000W 10-1-2021 4242.2
3100W 10-1-2021 4242.2
3200W 10-1-2021 4242.2
3300W 10-1-2021 4242.2
3400W 10-1-2021 4242.2
3500W 10-1-2021 4242.2
3600W 10-1-2021 4242.2
3700W 10-1-2021 4242.2
3800W 10-1-2021 4242.2
3900W 10-1-2021 4242.2
4000W 10-1-2021 4242.2
4500W 14-2-2021 5085.9
5000W 14-2-2021 5085.9
5500W 12-3-2021 5929.7
6000W 3-5-2021 6000.0

Topdays for year 2021

# Date Yield (kWh) Peak power
1 25-8-2021 54.579 5156.2
2 30-5-2021 39.661 5414.1
3 25-4-2021 39.317 5390.6
4 26-4-2021 38.940 5554.7
5 23-4-2021 38.908 5414.1
6 31-5-2021 38.523 5273.4
7 27-4-2021 38.208 5367.2
8 24-4-2021 37.764 5132.8
9 29-5-2021 37.509 5343.8
10 4-4-2021 37.501 5320.3
11 28-5-2021 37.320 5273.4
12 1-6-2021 37.056 5015.6
13 13-6-2021 37.040 4921.9
14 21-6-2021 36.942 5132.8
15 2-4-2021 36.743 5226.6