|  Index  | Overview 2016  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 214.200 68.0 277.226 88.0 129.4% 277.226 88.0 129.4%
SB3000TL-21-SN2130032031_19panels 2850 193.800 68.0 260.308 91.3 134.3% 260.308 91.3 134.3%
Added 6000 408.000   537.534     537.534    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-10-2016 kWh Sum W/Wp 6.568 6000 1.1 3.038 € 2.34 1.2
2-10-2016 kWh Sum W/Wp 23.188 6000 3.9 10.724 € 8.25 4.3
3-10-2016 kWh Sum W/Wp 28.081 6000 4.7 12.987 € 9.99 5.2
4-10-2016 kWh Sum W/Wp 33.128 6000 5.5 15.322 € 11.78 6.2
5-10-2016 kWh Sum W/Wp 34.130 6000 5.7 15.785 € 12.14 6.3
6-10-2016 kWh Sum W/Wp 29.489 6000 4.9 13.639 € 10.49 5.5
7-10-2016 kWh Sum W/Wp 9.667 6000 1.6 4.471 € 3.44 1.8
8-10-2016 kWh Sum W/Wp 10.908 6000 1.8 5.045 € 3.88 2.0
9-10-2016 kWh Sum W/Wp 11.079 6000 1.8 5.124 € 3.94 2.1
10-10-2016 kWh Sum W/Wp 13.656 6000 2.3 6.316 € 4.86 2.5
11-10-2016 kWh Sum W/Wp 23.022 6000 3.8 10.648 € 8.19 4.3
12-10-2016 kWh Sum W/Wp 23.323 6000 3.9 10.787 € 8.29 4.3
13-10-2016 kWh Sum W/Wp 16.328 6000 2.7 7.552 € 5.81 3.0
14-10-2016 kWh Sum W/Wp 8.243 6000 1.4 3.812 € 2.93 1.5
15-10-2016 kWh Sum W/Wp 21.167 6000 3.5 9.790 € 7.53 3.9
16-10-2016 kWh Sum W/Wp 27.435 6000 4.6 12.689 € 9.76 5.1
17-10-2016 kWh Sum W/Wp 5.772 6000 1.0 2.670 € 2.05 1.1
18-10-2016 kWh Sum W/Wp 16.248 6000 2.7 7.515 € 5.78 3.0
19-10-2016 kWh Sum W/Wp 8.206 6000 1.4 3.795 € 2.92 1.5
20-10-2016 kWh Sum W/Wp 11.920 6000 2.0 5.513 € 4.24 2.2
21-10-2016 kWh Sum W/Wp 5.889 6000 1.0 2.724 € 2.09 1.1
22-10-2016 kWh Sum W/Wp 19.285 6000 3.2 8.919 € 6.86 3.6
23-10-2016 kWh Sum W/Wp 2.708 6000 0.5 1.252 € 0.96 0.5
24-10-2016 kWh Sum W/Wp 7.571 6000 1.3 3.502 € 2.69 1.4
25-10-2016 kWh Sum W/Wp 4.570 6000 0.8 2.114 € 1.63 0.9
26-10-2016 kWh Sum W/Wp 9.565 6000 1.6 4.424 € 3.40 1.8
27-10-2016 kWh Sum W/Wp 24.599 6000 4.1 11.377 € 8.75 4.6
28-10-2016 kWh Sum W/Wp 24.858 6000 4.1 11.497 € 8.84 4.6
29-10-2016 kWh Sum W/Wp 25.907 6000 4.3 11.982 € 9.21 4.8
30-10-2016 kWh Sum W/Wp 27.274 6000 4.5 12.614 € 9.70 5.1
31-10-2016 kWh Sum W/Wp 23.750 6000 4.0 10.984 € 8.45 4.4
Added       537.534     248.609 € 191.16