|  Index  | Overview 2016  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3000TL-20-SN2100578613_21panels 3150 286.650 91.0 364.162 115.6 127.0% 364.162 115.6 127.0%
SB3000TL-21-SN2130032031_19panels 2850 259.350 91.0 343.787 120.6 132.6% 343.787 120.6 132.6%
Added 6000 546.000   707.949     707.949    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-9-2016 kWh Sum W/Wp 29.631 6000 4.9 13.704 € 10.54 4.2
2-9-2016 kWh Sum W/Wp 30.851 6000 5.1 14.269 € 10.97 4.4
3-9-2016 kWh Sum W/Wp 24.617 6000 4.1 11.385 € 8.75 3.5
4-9-2016 kWh Sum W/Wp 9.517 6000 1.6 4.402 € 3.38 1.3
5-9-2016 kWh Sum W/Wp 17.957 6000 3.0 8.305 € 6.39 2.5
6-9-2016 kWh Sum W/Wp 34.997 6000 5.8 16.186 € 12.45 4.9
7-9-2016 kWh Sum W/Wp 33.921 6000 5.7 15.688 € 12.06 4.8
8-9-2016 kWh Sum W/Wp 34.033 6000 5.7 15.740 € 12.10 4.8
9-9-2016 kWh Sum W/Wp 29.069 6000 4.8 13.444 € 10.34 4.1
10-9-2016 kWh Sum W/Wp 28.804 6000 4.8 13.322 € 10.24 4.1
11-9-2016 kWh Sum W/Wp 21.044 6000 3.5 9.733 € 7.48 3.0
12-9-2016 kWh Sum W/Wp 31.695 6000 5.3 14.659 € 11.27 4.5
13-9-2016 kWh Sum W/Wp 28.950 6000 4.8 13.389 € 10.30 4.1
14-9-2016 kWh Sum W/Wp 30.582 6000 5.1 14.144 € 10.88 4.3
15-9-2016 kWh Sum W/Wp 4.252 6000 0.7 1.967 € 1.51 0.6
16-9-2016 kWh Sum W/Wp 10.890 6000 1.8 5.037 € 3.87 1.5
17-9-2016 kWh Sum W/Wp 17.842 6000 3.0 8.252 € 6.35 2.5
18-9-2016 kWh Sum W/Wp 2.407 6000 0.4 1.113 € 0.86 0.3
19-9-2016 kWh Sum W/Wp 15.335 6000 2.6 7.092 € 5.45 2.2
20-9-2016 kWh Sum W/Wp 12.165 6000 2.0 5.626 € 4.33 1.7
21-9-2016 kWh Sum W/Wp 29.511 6000 4.9 13.649 € 10.49 4.2
22-9-2016 kWh Sum W/Wp 29.859 6000 5.0 13.810 € 10.62 4.2
23-9-2016 kWh Sum W/Wp 28.136 6000 4.7 13.013 € 10.01 4.0
24-9-2016 kWh Sum W/Wp 32.109 6000 5.4 14.850 € 11.42 4.5
25-9-2016 kWh Sum W/Wp 31.389 6000 5.2 14.517 € 11.16 4.4
26-9-2016 kWh Sum W/Wp 10.579 6000 1.8 4.893 € 3.76 1.5
27-9-2016 kWh Sum W/Wp 24.747 6000 4.1 11.445 € 8.80 3.5
28-9-2016 kWh Sum W/Wp 29.817 6000 5.0 13.790 € 10.60 4.2
29-9-2016 kWh Sum W/Wp 32.562 6000 5.4 15.060 € 11.58 4.6
30-9-2016 kWh Sum W/Wp 10.681 6000 1.8 4.940 € 3.80 1.5
Added       707.949     327.426 € 251.76